| Company: | Colliers International | |||
| Address: | 865 S. Figueroa St., Ste. 3500 | |||
| City: | Los Angeles | |||
| State: | CA | |||
| Zip: | 90017 | |||
| Phone: | (213) 627-1214 | |||
| Fax: | (213) 627-2700 | |||
| Email: | n/a | |||
| Website: | www.colliers.com/losangeles | |||
| Key Executive | ||||
| 1. Name: | Rick Chichester | |||
| Title: | President, North America | |||
| 2. Name: | Glen Esnard | |||
| Title: | President, US Brokerage | |||
| 3. Name: | Carla Gazzolo | |||
| Title: | Managing Director, Sr. Vice President | |||
| 4. Name: | ||||
| Title: | ||||
| * Number of Offices: | 9 | |||
| * Number of Employees: | 250 | |||
| * Gross Revenues Fiscal Year 2006: | 57.7 million | |||
| * Projected Revenues Fiscal Year 2007: | 64.8 million | |||
| Selected Areas of Specialization: | The lease services offered by Colliers International include Office, Industrial, Retail, Multifamily, Institutional, Tenant, Corporate, Landlord, Multimodal services, management, logistics services, appraisal, occupier services and landlord services. | |||
| Company Overview: | Colliers Macaulay Nicolls Inc. (CMN), operating as Colliers International, is a leading global real estate services company that provides a full range of services to real estate users, owners and investors worldwide. Colliers operates in 267 offices in 57 countries. Services include brokerage, property management, hotel investment sales and consulting, corporate services, valuation, consulting and appraisal services, mortgage banking and research. Colliers International is a worldwide affiliation of independently owned and operated companies. | |||
| *Total Number of Transactions Closed in 2006: | ||||
| Total Number of Leases: | 1162 | |||
| Total Number of Sales: | 382 | |||
| *Total Value of Transactions Closed in 2006: | . | |||
| Total Value of Leases: | . | |||
| Total Value of Sales: | . | |||
| Percentage by Property Type: | ||||
| Office: | 26. | |||
| Industrial: | 53. | |||
| Retail: | 16. | |||
| Apartments: | 0.3 | |||
| Hotels: | 0 | |||
| Other: | 3.4 | |||
| (Please specify) | Land 2.26%; Mixed-use 1.19% | |||
| Percentage by Geographic Area: | ||||
| Northeast: | % | |||
| Southeast: | % | |||
| Midwest: | % | |||
| Southwest: | % | |||
| West: | % | |||
| International: | % | |||
| Average Transaction Volume per Broker: | ||||
| Number of Deals: | ||||
| Value | . |
Key Executive
Colliers International
Rick Chichester
President, North America
2006 Gross Revenues: $57.7 million
2007 Projected Revenues: $64.8 million
Number of Transactions in 2006:
2006 Transaction Value: $ .
Number of Offices: 9
Number of Employees: 250
Rick Chichester
President, North America
2006 Gross Revenues: $57.7 million
2007 Projected Revenues: $64.8 million
Number of Transactions in 2006:
2006 Transaction Value: $ .
Number of Offices: 9
Number of Employees: 250
Contact Information
| Address | 865 S. Figueroa St., Ste. 3500 |
| City | Los Angeles |
| State | CA |
| Zip | 90017 |
| Phone | (213) 627-1214 |
| n/a | |
| Fax | (213) 627-2700 |
| Web | www.colliers.com/losangeles |


