| Company: | De Rito Partners, Inc. | |||
| Address: | 3200 E Camelback Rd, #175 | |||
| City: | Phoenix | |||
| State: | AZ | |||
| Zip: | 85018 | |||
| Phone: | 480-834-8500 | |||
| Fax: | 602-381-1981 | |||
| Email: | don.sheckell@derito.com | |||
| Website: | www.derito.com | |||
| Key Executive | ||||
| 1. Name: | Martin W. De Rito | |||
| Title: | CEO | |||
| 2. Name: | Don Sheckell | |||
| Title: | President/ Designated Broker | |||
| 3. Name: | ||||
| Title: | ||||
| 4. Name: | ||||
| Title: | ||||
| * Number of Offices: | 1 | |||
| * Number of Employees: | 40 | |||
| * Gross Revenues Fiscal Year 2006: | 8.2 million | |||
| * Projected Revenues Fiscal Year 2007: | 9.0 million | |||
| Selected Areas of Specialization: | De Rito Partners, Inc. has been extremely successful in providing top-quality, aggressive leasing expertise and real property sales services to the retail community. | |||
| Company Overview: | Founded in 1992 in Phoenix, Arizona, De Rito Partners, Inc. exclusively represents and provides site selection and leasing services to over 70 retailer accounts and currently represents more than 200 retail centers totaling over 15 million square feet making the company Arizona’s largest and most active retail real estate brokerage firm. With 30 sales and leasing professionals, De Rito Partners, Inc. has been extremely successful in providing top-quality, aggressive leasing expertise and real property sales services to the retail community. De Rito Partners’ extensive market knowledge, comprehensive financial analysis and property valuation skills, allows the company to achieve top prices in today's dynamic real estate market. De Rito Partners is well known to national, regional, and local retailers and prides itself in creating and nurturing long-term relationships with real estate agents, developers, industry leaders, construction companies, government officials, commercial lenders and real-estate attorneys. | |||
| *Total Number of Transactions Closed in 2006: | 662 | |||
| Total Number of Leases: | 544 | |||
| Total Number of Sales: | 118 | |||
| *Total Value of Transactions Closed in 2006: | . | |||
| Total Value of Leases: | . | |||
| Total Value of Sales: | . | |||
| Percentage by Property Type: | ||||
| Office: | 0 | |||
| Industrial: | 0 | |||
| Retail: | 85 | |||
| Apartments: | 0 | |||
| Hotels: | 5 | |||
| Other: | 10 | |||
| (Please specify) | Auto Mall | |||
| Percentage by Geographic Area: | ||||
| Northeast: | 0 % | |||
| Southeast: | 0 % | |||
| Midwest: | 0 % | |||
| Southwest: | 100 % | |||
| West: | 0 % | |||
| International: | 0 % | |||
| Average Transaction Volume per Broker: | ||||
| Number of Deals: | 22 | |||
| Value | . |
Key Executive
De Rito Partners, Inc.
Martin W. De Rito
CEO
2006 Gross Revenues: $8.2 million
2007 Projected Revenues: $9.0 million
Number of Transactions in 2006: 662
2006 Transaction Value: $ .
Number of Offices: 1
Number of Employees: 40
Martin W. De Rito
CEO
2006 Gross Revenues: $8.2 million
2007 Projected Revenues: $9.0 million
Number of Transactions in 2006: 662
2006 Transaction Value: $ .
Number of Offices: 1
Number of Employees: 40
Contact Information
| Address | 3200 E Camelback Rd, #175 |
| City | Phoenix |
| State | AZ |
| Zip | 85018 |
| Phone | 480-834-8500 |
| don.sheckell@derito.com | |
| Fax | 602-381-1981 |
| Web | www.derito.com |


