| Company: | Lincoln Property Company | |||
| Address: | 500 N. Akard, Suite 3300 | |||
| City: | Dallas | |||
| State: | TX | |||
| Zip: | 75201 | |||
| Phone: | 2147403300 | |||
| Fax: | 2147403441 | |||
| Email: | leverett@lpc.com | |||
| Website: | lincolnproperty.com | |||
| Key Executive | ||||
| 1. Name: | Mack Pogue | |||
| Title: | Chairman | |||
| 2. Name: | Tim Byrne | |||
| Title: | President/CEO Residential Division | |||
| 3. Name: | Bill Duvall | |||
| Title: | President/CEO Commercial Division | |||
| 4. Name: | ||||
| Title: | ||||
| * Number of Offices: | 32 | |||
| * Number of Employees: | 2350 | |||
| * Gross Revenues Fiscal Year 2006: | 1.8 billion | |||
| * Projected Revenues Fiscal Year 2007: | 1.5 billion | |||
| Selected Areas of Specialization: | Brokerage/Leasing | |||
| Company Overview: | Lincoln Property Company was founded in 1965 as a developer and manager of high-quality residential communities. Over the next few years, we expanded our line of products and services to include commercial real estate. Our national reputation for successful management of our own properties quickly attracted a large client base of owners and investors who recognized the value that we could provide in development, property management and real estate consulting services. Today, Lincoln Property Company is one of the most respected and diversified service firms in the United States, employing thousands of experienced, dedicated people who serve a growing client base that reaches coast-to-coast, as well as into Europe. | |||
| *Total Number of Transactions Closed in 2006: | ||||
| Total Number of Leases: | ||||
| Total Number of Sales: | ||||
| *Total Value of Transactions Closed in 2006: | 885.2 million | |||
| Total Value of Leases: | 535.2 million | |||
| Total Value of Sales: | 350.0 million | |||
| Percentage by Property Type: | ||||
| Office: | 40 | |||
| Industrial: | 40 | |||
| Retail: | 20 | |||
| Apartments: | ||||
| Hotels: | ||||
| Other: | ||||
| (Please specify) | ||||
| Percentage by Geographic Area: | ||||
| Northeast: | 15 % | |||
| Southeast: | 15 % | |||
| Midwest: | 25 % | |||
| Southwest: | 25 % | |||
| West: | 20 % | |||
| International: | % | |||
| Average Transaction Volume per Broker: | ||||
| Number of Deals: | ||||
| Value | . |
Key Executive
Lincoln Property Company
Mack Pogue
Chairman
2006 Gross Revenues: $1.8 billion
2007 Projected Revenues: $1.5 billion
Number of Transactions in 2006:
2006 Transaction Value: $ 885.2 million
Number of Offices: 32
Number of Employees: 2350
Mack Pogue
Chairman
2006 Gross Revenues: $1.8 billion
2007 Projected Revenues: $1.5 billion
Number of Transactions in 2006:
2006 Transaction Value: $ 885.2 million
Number of Offices: 32
Number of Employees: 2350
Contact Information
| Address | 500 N. Akard, Suite 3300 |
| City | Dallas |
| State | TX |
| Zip | 75201 |
| Phone | 2147403300 |
| leverett@lpc.com | |
| Fax | 2147403441 |
| Web | lincolnproperty.com |


