| Company: | NAI Houston | |||
| Address: | 1900 West Loop, Suite 500 | |||
| City: | Houston | |||
| State: | TX | |||
| Zip: | 77027 | |||
| Phone: | 713 6290500 | |||
| Fax: | 713 6290504 | |||
| Email: | jsilberman@naihouston.com | |||
| Website: | www.naihouston.com | |||
| Key Executive | ||||
| 1. Name: | Jon Silberman | |||
| Title: | Co-Managing Principal | |||
| 2. Name: | Randy Wilhelm | |||
| Title: | Co-Managing Principal | |||
| 3. Name: | Dan Boyles | |||
| Title: | Principal | |||
| 4. Name: | John Ferruzzo | |||
| Title: | Principal | |||
| * Number of Offices: | 1 | |||
| * Number of Employees: | 55 | |||
| * Gross Revenues Fiscal Year 2006: | 11.0 million | |||
| * Projected Revenues Fiscal Year 2007: | 14..0 million | |||
| Selected Areas of Specialization: | Office, Industrial, retail and investment sales. Represent Tenants, Landlord, Investors, Owners and developers. | |||
| Company Overview: | NAI Houston is one of the largest commercial real estate service firms in Houston. The company has grown from 15 agents and $6 Million in revenue just a few years ago to 35 agents and $14 Million in revenue. The company services both local, regional and national clients and is a member of NAI Global which provides the platform for national and international transaction business. We also have a project management group that specializes in managing contruction and relocation for our clients | |||
| *Total Number of Transactions Closed in 2006: | 650 | |||
| Total Number of Leases: | 400 | |||
| Total Number of Sales: | 250 | |||
| *Total Value of Transactions Closed in 2006: | 110. million | |||
| Total Value of Leases: | 75. million | |||
| Total Value of Sales: | 35. million | |||
| Percentage by Property Type: | ||||
| Office: | 60 | |||
| Industrial: | 30 | |||
| Retail: | 10 | |||
| Apartments: | ||||
| Hotels: | ||||
| Other: | ||||
| (Please specify) | ||||
| Percentage by Geographic Area: | ||||
| Northeast: | % | |||
| Southeast: | % | |||
| Midwest: | % | |||
| Southwest: | 90 % | |||
| West: | % | |||
| International: | % | |||
| Average Transaction Volume per Broker: | ||||
| Number of Deals: | 18.57 | |||
| Value | 3.1 million |
Key Executive
NAI Houston
Jon Silberman
Co-Managing Principal
2006 Gross Revenues: $11.0 million
2007 Projected Revenues: $14..0 million
Number of Transactions in 2006: 650
2006 Transaction Value: $ 110. million
Number of Offices: 1
Number of Employees: 55
Jon Silberman
Co-Managing Principal
2006 Gross Revenues: $11.0 million
2007 Projected Revenues: $14..0 million
Number of Transactions in 2006: 650
2006 Transaction Value: $ 110. million
Number of Offices: 1
Number of Employees: 55
Contact Information
| Address | 1900 West Loop, Suite 500 |
| City | Houston |
| State | TX |
| Zip | 77027 |
| Phone | 713 6290500 |
| jsilberman@naihouston.com | |
| Fax | 713 6290504 |
| Web | www.naihouston.com |


