| Company: | Welsh Companies | |||
| Address: | 7807 Creekridge Circle | |||
| City: | Minneapolis | |||
| State: | MN | |||
| Zip: | 55439 | |||
| Phone: | 952-897-7700 | |||
| Fax: | 952-988-9056 | |||
| Email: | mail@welshco.com | |||
| Website: | www.welshco.com | |||
| Key Executive | ||||
| 1. Name: | William Wardwell, SIOR | |||
| Title: | Executive Vice President | |||
| 2. Name: | ||||
| Title: | ||||
| 3. Name: | ||||
| Title: | ||||
| 4. Name: | ||||
| Title: | ||||
| * Number of Offices: | 6 | |||
| * Number of Employees: | 282 | |||
| * Gross Revenues Fiscal Year 2006: | 500.0 million | |||
| * Projected Revenues Fiscal Year 2007: | 500.0 million | |||
| Selected Areas of Specialization: | Sales and leasing, investment services, corporate real estate services, tenant representation, client representation, property management, facilities management, non-profit real estate consulting. | |||
| Company Overview: | Welsh is a full-service commercial real estate company headquartered in the Twin Cities with regional offices in Bloomington, Minneapolis and St. Paul, Minnesota; Chicago, Illinois; St. Louis, Missouri and Detroit, Michigan. The Welsh organization consists of more than 300 professionals whose expertise extends into every aspect of commercial real estate including office, industrial and retail brokerage, corporate services, property management, facility management, construction, architecture, development, mortgage banking and investment services. The brokerage division, NAI Welsh, is an affiliate of New America International (NAI), a multinational network of skilled commercial real estate professionals strategically located in 350 markets worldwide. | |||
| *Total Number of Transactions Closed in 2006: | 1077 | |||
| Total Number of Leases: | 901 | |||
| Total Number of Sales: | 176 | |||
| *Total Value of Transactions Closed in 2006: | 1.3 billion | |||
| Total Value of Leases: | 443.1 million | |||
| Total Value of Sales: | 830.2 million | |||
| Percentage by Property Type: | ||||
| Office: | 34 | |||
| Industrial: | 44 | |||
| Retail: | 19 | |||
| Apartments: | 1 | |||
| Hotels: | ||||
| Other: | 2 | |||
| (Please specify) | Land | |||
| Percentage by Geographic Area: | ||||
| Northeast: | % | |||
| Southeast: | 2 % | |||
| Midwest: | 95 % | |||
| Southwest: | 2 % | |||
| West: | 1 % | |||
| International: | % | |||
| Average Transaction Volume per Broker: | ||||
| Number of Deals: | 17 | |||
| Value | . |
Key Executive
Welsh Companies
William Wardwell, SIOR
Executive Vice President
2006 Gross Revenues: $500.0 million
2007 Projected Revenues: $500.0 million
Number of Transactions in 2006: 1077
2006 Transaction Value: $ 1.3 billion
Number of Offices: 6
Number of Employees: 282
William Wardwell, SIOR
Executive Vice President
2006 Gross Revenues: $500.0 million
2007 Projected Revenues: $500.0 million
Number of Transactions in 2006: 1077
2006 Transaction Value: $ 1.3 billion
Number of Offices: 6
Number of Employees: 282
Contact Information
| Address | 7807 Creekridge Circle |
| City | Minneapolis |
| State | MN |
| Zip | 55439 |
| Phone | 952-897-7700 |
| mail@welshco.com | |
| Fax | 952-988-9056 |
| Web | www.welshco.com |


