| *Category Ranking | ||||
| Company: | Basar International Group | |||
| Address: | 2 Penn Center PO Box 60059 | |||
| City: | Philadelphia | |||
| State: | PA | |||
| Zip: | 19102 | |||
| Phone: | 215-247-2810 | |||
| Fax: | 215-247-0511 | |||
| Email: | basarrealty@cs.com | |||
| Website: | basarint.com | |||
| Key Executive | ||||
| 1. Name: | Bilal Mansoor | |||
| Title: | President Intl | |||
| 2. Name: | Charles Glatter | |||
| Title: | .President USA | |||
| 3. Name: | Hatim Hashiwani | |||
| Title: | CEO Intl | |||
| 4. Name: | Leroy Brown | |||
| Title: | CEO USA | |||
| * Number of Offices: | 9 Offices | 22 | ||
| * Number of Employees: | 120 | 23 | ||
| * Gross Revenues Fiscal Year 2006: | 850.0 million | 8 | ||
| * Projected Revenues Fiscal Year 2007: | 970.0 million | 6 | ||
| Selected Areas of Specialization: | International Markets Europe Asia Canada USA Africa Middle East with HQ London. Only targets select clientele of Buyers for very specific type assets. | |||
| Company Overview: | Basar International Group Specializes Off the Market Private Sales -Luxury Hotels -Office Buildings- Residential Units-Condo developments and shopping centers. Targets a select Private clientel of buyers in the USA Asia Europe and Middle East. | |||
| *Total Number of Transactions Closed in 2006: | 55 | 36 | ||
| Total Number of Leases: | 38 | |||
| Total Number of Sales: | 17 | |||
| *Total Value of Transactions Closed in 2006: | 850. million | 26 | ||
| Total Value of Leases: | 30. million | |||
| Total Value of Sales: | 820. million | |||
| Percentage by Property Type: | ||||
| Office: | 20 | |||
| Industrial: | 15 | |||
| Retail: | 5 | |||
| Apartments: | 20 | |||
| Hotels: | 35 | |||
| Other: | 5 | |||
| (Please specify) | Land Development | |||
| Percentage by Geographic Area: | ||||
| Northeast: | 30 % | |||
| Southeast: | 20 % | |||
| Midwest: | % | |||
| Southwest: | % | |||
| West: | 10 % | |||
| International: | 40 % | |||
| Average Transaction Volume per Broker: | ||||
| Number of Deals: | 5 | |||
| Value | 100. million | |||
| Raw Score: | 121 |
Key Executive
Basar International Group
Bilal Mansoor
President Intl
2006 Gross Revenues: $850.0 million
2007 Projected Revenues: $970.0 million
Number of Transactions in 2006: 55
2006 Transaction Value: $ 850. million
Number of Offices: 9 Offices
Number of Employees: 120
Bilal Mansoor
President Intl
2006 Gross Revenues: $850.0 million
2007 Projected Revenues: $970.0 million
Number of Transactions in 2006: 55
2006 Transaction Value: $ 850. million
Number of Offices: 9 Offices
Number of Employees: 120
Contact Information
| Address | 2 Penn Center PO Box 60059 |
| City | Philadelphia |
| State | PA |
| Zip | 19102 |
| Phone | 215-247-2810 |
| basarrealty@cs.com | |
| Fax | 215-247-0511 |
| Web | basarint.com |


