| *Category Ranking | ||||
| Company: | CB Richard Ellis | |||
| Address: | 11150 Santa Monica Boulevard | |||
| City: | Los Angeles | |||
| State: | CA | |||
| Zip: | 90025 | |||
| Phone: | n/a | |||
| Fax: | n/a | |||
| Email: | n/a | |||
| Website: | www.cbre.com | |||
| Key Executive | ||||
| 1. Name: | Brett White | |||
| Title: | President & Chief Executive Officer | |||
| 2. Name: | ||||
| Title: | ||||
| 3. Name: | ||||
| Title: | ||||
| 4. Name: | ||||
| Title: | ||||
| * Number of Offices: | 300+ | 2 | ||
| * Number of Employees: | 24,000+ | 2 | ||
| * Gross Revenues Fiscal Year 2006: | 4.0 billion | 3 | ||
| * Projected Revenues Fiscal Year 2007: | 5.6.* billion | 3 | ||
| Selected Areas of Specialization: | CB Richard Ellis offers strategic advice and execution for property sales and leasing; corporate services; property, facilities and project management; mortgage banking; appraisal and valuation; development services; and investment management. | |||
| Company Overview: | * Please note, Projected Revenues Fiscal Year 2007 of $5.6 billion is for trailing 12 months ended June 30, 2007 for CBRE and TCC combined.
CB Richard Ellis Group, Inc. (NYSE:CBG), an S&P 500 company headquartered in Los Angeles, is the world’s largest commercial real estate services firm (in terms of 2006 revenue). With over 24,000 employees, the Company serves real estate owners, investors and occupiers through more than 300 offices worldwide (excluding affiliate and partner offices). CB Richard Ellis offers strategic advice and execution for property sales and leasing; corporate services; property, facilities and project management; mortgage banking; appraisal and valuation; development services; investment management; and research and consulting. In 2007, CB Richard Ellis was named one of the 50 “best in class” companies by BusinessWeek, and one of the 100 fastest growing companies by Fortune. Please visit our Web site at www.cbre.com. |
|||
| *Total Number of Transactions Closed in 2006: | 60,650 | 1 | ||
| Total Number of Leases: | 47,450 | |||
| Total Number of Sales: | 13,200 | |||
| *Total Value of Transactions Closed in 2006: | 224.6 billion | 1 | ||
| Total Value of Leases: | 65.0 billion | |||
| Total Value of Sales: | 159.6 billion | |||
| Percentage by Property Type: | ||||
| Office: | ||||
| Industrial: | ||||
| Retail: | ||||
| Apartments: | ||||
| Hotels: | ||||
| Other: | ||||
| (Please specify) | ||||
| Percentage by Geographic Area: | ||||
| Northeast: | % | |||
| Southeast: | % | |||
| Midwest: | % | |||
| Southwest: | % | |||
| West: | % | |||
| International: | % | |||
| Average Transaction Volume per Broker: | ||||
| Number of Deals: | ||||
| Value | . | |||
| Raw Score: | 12 |
1
CB Richard Ellis
Brett White
President & Chief Executive Officer
2006 Gross Revenues: $4.0 billion
2007 Projected Revenues: $5.6.* billion
Number of Transactions in 2006: 60,650
2006 Transaction Value: $ 224.6 billion
Number of Offices: 300+
Number of Employees: 24,000+
This Los Angeles-based company has grown significantly over the course of its 101-year history. Over the past decade, CB Richard Ellis was responsible for a number of headline-grabbing acquisitions, most notably its 2003 purchase of Insignia Financial Group and last year’s $2.2-billion deal for Trammell Crow Co. Company president and CEO Brett White says acquisitions such as these, as well as its organic growth, have made CBRE what it is today. Also, the implementation of an integrated global platform has helped the company meet the needs of its clients worldwide, the executive adds. Earlier this year, CBRE announced an ambitious plan to become carbon neutral by 2010. “The insights we are gaining through this process are being put directly to work for our clients—through energy efficiency programs at the properties we manage,” White says. “With more than 1.7 billion sf under management globally, we have the opportunity to make a material impact on the environment and on our clients’ bottom lines.” A Fortune 1000 company, CBRE went public on the New York Stock Exchange in June 2004 and was named to the S&P 500 Index in 2006. The company specializes in strategic advice and execution for property sales and leasing; corporate services; property, facilities and project management; mortgage banking; appraisal and valuation; development services; and investment management.
| Address | 11150 Santa Monica Boulevard |
| City | Los Angeles |
| State | CA |
| Zip | 90025 |
| Phone | n/a |
| n/a | |
| Fax | n/a |
| Web | www.cbre.com |


