| *Category Ranking | ||||
| Company: | Coldwell Banker Commercial | |||
| Address: | 1 Campus Drive | |||
| City: | Parsippany | |||
| State: | NJ | |||
| Zip: | 07054 | |||
| Phone: | 973-407-7865 | |||
| Fax: | 973-407-6615 | |||
| Email: | commercial@coldwellbanker.com | |||
| Website: | www.cbcworldwide.com | |||
| Key Executive | ||||
| 1. Name: | Rick Davidson | |||
| Title: | President and COO | |||
| 2. Name: | Greg Sexton | |||
| Title: | Senior Vice President, Strategic Growth | |||
| 3. Name: | Tim Dimond | |||
| Title: | Vice President, Ownership Services | |||
| 4. Name: | William Hinson | |||
| Title: | Vice President, Commercial Services | |||
| * Number of Offices: | 250 companies | 4 | ||
| * Number of Employees: | 4000 | 8 | ||
| * Gross Revenues Fiscal Year 2006: | 330.0 million | 14 | ||
| * Projected Revenues Fiscal Year 2007: | 330.0 million | 12 | ||
| Selected Areas of Specialization: | Brokeage and transaction management services for a variety of property types including Hospitality, Industrial, Land, Office, Multi-Family, and Retail. | |||
| Company Overview: | A subsidiary of Realogy Corporation, the world’s leading real estate franchisor, Coldwell Banker Commercial is a worldwide leader in the commercial real estate industry. Coldwell Banker Commercial is part of the oldest and most respected national real estate brands in the country, which was founded after the San Francisco earthquake of 1906 by Colbert Coldwell, who was later joined by Benjamin Banker. Through its collaborative network, the Coldwell Banker Commercial (CBC) organization comprises over 250 offices and 4,000 professionals throughout our international platform. In fact, CBC possesses the largest geographic footprint in today’s commercial real estate marketplace. The organization’s worldwide headquarters is in Parsippany, NJ. The success of CBC lies in its striking versatility. The organization deftly combines a powerful national presence with the agility of a regional market innovator. Each CBC affiliate office has the resources and insight to understand its local market and the expertise to convert this knowledge into tangible value for each client. Our professionals stand ready to help clients discover untapped commercial real estate market opportunities and to deliver a range of services designed to add value to their businesses. The CBC organization’s skillful professionals and nimble affiliate offices service a wealth of business categories in markets of any size, with clients ranging from institutional organizations to small businesses to individual investors. | |||
| *Total Number of Transactions Closed in 2006: | 29,734 | 4 | ||
| Total Number of Leases: | 9182 | |||
| Total Number of Sales: | 13223 | |||
| *Total Value of Transactions Closed in 2006: | 15.3 billion | 14 | ||
| Total Value of Leases: | 3.5 billion | |||
| Total Value of Sales: | 11.8 billion | |||
| Percentage by Property Type: | ||||
| Office: | 12 | |||
| Industrial: | 29 | |||
| Retail: | 15 | |||
| Apartments: | 11 | |||
| Hotels: | 2 | |||
| Other: | 31 | |||
| (Please specify) | Land | |||
| Percentage by Geographic Area: | ||||
| Northeast: | 20 % | |||
| Southeast: | 20 % | |||
| Midwest: | 10 % | |||
| Southwest: | 10 % | |||
| West: | 40 % | |||
| International: | % | |||
| Average Transaction Volume per Broker: | ||||
| Number of Deals: | 29,734 | |||
| Value | 3.7 million | |||
| Raw Score: | 56 |
Key Executive
Coldwell Banker Commercial
Rick Davidson
President and COO
2006 Gross Revenues: $330.0 million
2007 Projected Revenues: $330.0 million
Number of Transactions in 2006: 29,734
2006 Transaction Value: $ 15.3 billion
Number of Offices: 250 companies
Number of Employees: 4000
Rick Davidson
President and COO
2006 Gross Revenues: $330.0 million
2007 Projected Revenues: $330.0 million
Number of Transactions in 2006: 29,734
2006 Transaction Value: $ 15.3 billion
Number of Offices: 250 companies
Number of Employees: 4000
Contact Information
| Address | 1 Campus Drive |
| City | Parsippany |
| State | NJ |
| Zip | 07054 |
| Phone | 973-407-7865 |
| commercial@coldwellbanker.com | |
| Fax | 973-407-6615 |
| Web | www.cbcworldwide.com |


