| *Category Ranking | ||||
| Company: | Colliers International | |||
| Address: | 50 Milk Street | |||
| City: | Boston | |||
| State: | MA | |||
| Zip: | 02109 | |||
| Phone: | 617-722-0221 | |||
| Fax: | 617-722-0224 | |||
| Email: | kgalvin@colliers.com | |||
| Website: | www.colliers.com | |||
| Key Executive | ||||
| 1. Name: | Margaret Wigglesworth | |||
| Title: | President & CEO | |||
| 2. Name: | Walter Pinkard | |||
| Title: | Chairman | |||
| 3. Name: | Margaret Kemp Carlson | |||
| Title: | Chief Operating Officer | |||
| 4. Name: | ||||
| Title: | ||||
| * Number of Offices: | 267 | 3 | ||
| * Number of Employees: | 10,092 | 4 | ||
| * Gross Revenues Fiscal Year 2006: | 1.6 billion | 6 | ||
| * Projected Revenues Fiscal Year 2007: | x.x billion | 32 | ||
| Selected Areas of Specialization: | Tenant representation, corporate services, property representation, retail, investment, property management, construction, development, valuation, consulting, facility management, location advisory | |||
| Company Overview: | Colliers International is a global affiliation of independently owned commercial real estate firms, recognized as one of the top three organizations in the industry. Colliers’ 10,092 employees span the world in approximately 267 offices worldwide. The platform continues to grow, with new offices in Spain, Finland and Israel. On a global basis, Colliers manages over 672 million square feet, and has revenue of over US$1.6 billion. Through its Corporate Solutions and Investment Services Groups, Colliers continues to provide Fortune 1000 companies and institutional owners of commercial real estate with a broad array of global services. Once again, Colliers was recognized as a Global Outsourcing 100 Company by Fortune Magazine and the International Association of Outsourcing Professionals (IAOP), ranking 19th on the list, ahead of any other commercial real estate firm. The Global Outsourcing 100 recognizes the world’s top outsourcing service providers and is based on a rigorous application process through this global standard-setting organization. This is Colliers second year on this prestigious list. | |||
| *Total Number of Transactions Closed in 2006: | 43,130 | 2 | ||
| Total Number of Leases: | 33,972 | |||
| Total Number of Sales: | 9,158 | |||
| *Total Value of Transactions Closed in 2006: | 63.5 billion | 4 | ||
| Total Value of Leases: | 20..4 billion | |||
| Total Value of Sales: | 43.1 billion | |||
| Percentage by Property Type: | ||||
| Office: | ||||
| Industrial: | ||||
| Retail: | ||||
| Apartments: | ||||
| Hotels: | ||||
| Other: | ||||
| (Please specify) | ||||
| Percentage by Geographic Area: | ||||
| Northeast: | % | |||
| Southeast: | % | |||
| Midwest: | % | |||
| Southwest: | % | |||
| West: | % | |||
| International: | % | |||
| Average Transaction Volume per Broker: | ||||
| Number of Deals: | ||||
| Value | . | |||
| Raw Score: | 51 |
Key Executive
5
Colliers International
Margaret Wigglesworth
President & CEO
2006 Gross Revenues: $1.6 billion
2007 Projected Revenues: $x.x billion
Number of Transactions in 2006: 43,130
2006 Transaction Value: $ 63.5 billion
Number of Offices: 267
Number of Employees: 10,092
This global company got its start in 1976 in Australia as Colliers International Property Consultants. It has since evolved into an affiliation of independently owned firms located in 57 countries. Its global footprint continues to develop, with offices in seven South American countries and 27 nations in Europe, the Middle East and Africa, as well as throughout the United States and Asia Pacific. Specializing in tenant representation, corporate services, property representation, retail, investment, property management, construction, development, valuation, consulting, facility management and location advisory, the company has also expanded its business lines into other areas. In 2000, it started Colliers Apogee, which provides real estate investment banking and capitalmarkets services such as raising private equity and debt for real estate operating companies, arranging sale-leaseback and synthetic lease transactions and executing large property and portfolio sales. The business now has nearly 673million sf undermanagement.
Contact Information
| Address | 50 Milk Street |
| City | Boston |
| State | MA |
| Zip | 02109 |
| Phone | 617-722-0221 |
| kgalvin@colliers.com | |
| Fax | 617-722-0224 |
| Web | www.colliers.com |


