| *Category Ranking | ||||
| Company: | CORFAC International - Corporate Facility Advisors | |||
| Address: | Suite 101 - 1930 Harrison Street | |||
| City: | Hollywood | |||
| State: | FL | |||
| Zip: | 33020 | |||
| Phone: | 954-923-6160 | |||
| Fax: | 954-925-7170 | |||
| Email: | info@corfac.com | |||
| Website: | www.corfac.com | |||
| Key Executive | ||||
| 1. Name: | John Bitzer, SIOR | |||
| Title: | President | |||
| 2. Name: | James Garibaldi | |||
| Title: | Vice President | |||
| 3. Name: | Jeff Graham, SIOR | |||
| Title: | Treasurer | |||
| 4. Name: | Thomas P. Bennett | |||
| Title: | Executive Director | |||
| * Number of Offices: | 66 | 14 | ||
| * Number of Employees: | 1,500 | 11 | ||
| * Gross Revenues Fiscal Year 2006: | 517.0 million | 12 | ||
| * Projected Revenues Fiscal Year 2007: | 536.0 million | 9 | ||
| Selected Areas of Specialization: | Brokerage, Investment Sales, Corporate Services, Property Management, Asset Management, Development. | |||
| Company Overview: | CORFAC International – Corporate Facility Advisors, Inc. – is an association of independent commercial real estate brokerage firms with offices serving 66 markets in North America and 150 markets world-wide through its alliance with London-based King Sturge and Buenos Aires-based Latin American Corporate Property Services. | |||
| *Total Number of Transactions Closed in 2006: | 10,951 | 10 | ||
| Total Number of Leases: | 8,104 | |||
| Total Number of Sales: | 2,847 | |||
| *Total Value of Transactions Closed in 2006: | 25. billion | 11 | ||
| Total Value of Leases: | 6.3 billion | |||
| Total Value of Sales: | 18.7 billion | |||
| Percentage by Property Type: | ||||
| Office: | 31 | |||
| Industrial: | 49 | |||
| Retail: | 12 | |||
| Apartments: | 0 | |||
| Hotels: | 0 | |||
| Other: | 8 | |||
| (Please specify) | Investment & Land | |||
| Percentage by Geographic Area: | ||||
| Northeast: | 20 % | |||
| Southeast: | 13 % | |||
| Midwest: | 15 % | |||
| Southwest: | 16 % | |||
| West: | 30 % | |||
| International: | 6 % | |||
| Average Transaction Volume per Broker: | ||||
| Number of Deals: | 11 | |||
| Value | 25.1 million | |||
| Raw Score: | 67 |
Key Executive
CORFAC International - Corporate Facility Advisors
John Bitzer, SIOR
President
2006 Gross Revenues: $517.0 million
2007 Projected Revenues: $536.0 million
Number of Transactions in 2006: 10,951
2006 Transaction Value: $ 25. billion
Number of Offices: 66
Number of Employees: 1,500
John Bitzer, SIOR
President
2006 Gross Revenues: $517.0 million
2007 Projected Revenues: $536.0 million
Number of Transactions in 2006: 10,951
2006 Transaction Value: $ 25. billion
Number of Offices: 66
Number of Employees: 1,500
Contact Information
| Address | Suite 101 - 1930 Harrison Street |
| City | Hollywood |
| State | FL |
| Zip | 33020 |
| Phone | 954-923-6160 |
| info@corfac.com | |
| Fax | 954-925-7170 |
| Web | www.corfac.com |


