| *Category Ranking | ||||
| Company: | NAI Global | |||
| Address: | 4 Independence Way | |||
| City: | Princeton | |||
| State: | NJ | |||
| Zip: | 08540 | |||
| Phone: | 609-945-4000 | |||
| Fax: | 609-945-4017 | |||
| Email: | clombardo@naiglobal.com | |||
| Website: | www.naiglobal.com | |||
| Key Executive | ||||
| 1. Name: | Jeffrey Finn | |||
| Title: | President & CEO | |||
| 2. Name: | Gerald Finn | |||
| Title: | Chairman | |||
| 3. Name: | David Blanchard | |||
| Title: | Executive Vice President | |||
| 4. Name: | ||||
| Title: | ||||
| * Number of Offices: | 375 | 1 | ||
| * Number of Employees: | 8000 | 5 | ||
| * Gross Revenues Fiscal Year 2006: | 750.0 million | 8 | ||
| * Projected Revenues Fiscal Year 2007: | 800.0 million | 6 | ||
| Selected Areas of Specialization: | Corporate Services, property management, financial investment, valuation & advisory, international advisory, commerical real estate services | |||
| Company Overview: | NAI Global is the world’s premier network of independently owned commercial real estate brokerage firms and one of the largest commercial real estate service providers worldwide. NAI member firms complete over $45 billion in transactions annually. NAI’s strategic vision is to provide the global reach clients need through offices in primary, secondary and emerging markets throughout the world, together with the local market knowledge and insight that can only come from local companies with deep roots in their local markets. NAI Global manages a network of 8,000 professionals and 375 offices in 55 countries around the world. To that we add a global management system, along with shared best-practice processes and award-winning technology to deliver seamless, quality service and successful results anywhere in the world. As a full-service provider, NAI provides a comprehensive array of brokerage, advisory and property services for corporate end users, property owners, developers, investors and financial institutions. Whether it’s working with a corporate client to manage multiple lease requirements, discretely marketing a property or portfolio for an institutional investor, helping a private investor complete a 1031, or valuing assets quickly and accurately, we bring unparalleled resources to the task. Our goal is to be able to customize a delivery platform based on each client’s specific requirements. Our clients come to us for our deep local knowledge. They build their businesses on the power of our global managed network. For more information, visit www.naiglobal.com | |||
| *Total Number of Transactions Closed in 2006: | 41000 | 3 | ||
| Total Number of Leases: | ||||
| Total Number of Sales: | ||||
| *Total Value of Transactions Closed in 2006: | 42. billion | 5 | ||
| Total Value of Leases: | . | |||
| Total Value of Sales: | . | |||
| Percentage by Property Type: | ||||
| Office: | 30 | |||
| Industrial: | 31 | |||
| Retail: | 20 | |||
| Apartments: | 9 | |||
| Hotels: | 1 | |||
| Other: | 9 | |||
| (Please specify) | Land | |||
| Percentage by Geographic Area: | ||||
| Northeast: | % | |||
| Southeast: | % | |||
| Midwest: | % | |||
| Southwest: | % | |||
| West: | % | |||
| International: | % | |||
| Average Transaction Volume per Broker: | ||||
| Number of Deals: | ||||
| Value | . | |||
| Raw Score: | 28 |
Key Executive
3
NAI Global
Jeffrey Finn
President & CEO
2006 Gross Revenues: $750.0 million
2007 Projected Revenues: $800.0 million
Number of Transactions in 2006: 41000
2006 Transaction Value: $ 42. billion
Number of Offices: 375
Number of Employees: 8000
Started by Gerald Finn in the late 1970s under the New America Network banner, NAI today is a collection of independently owned commercial real estate brokerage firms with offices in 55 countries worldwide. The Princeton, NJ-based organization manages over 250 million sf of commercial space and provides a range of brokerage, advisory and property services. In 2005, NAI added capital markets and global advisory solutions to its service offerings. It recently launched a new venture to provide retailers and shopping center developers such services as site selection, acquisition and disposition representation, valuation and project management. The company was one of the first to jump on the technology bandwagon with the creation of RealTrac, a web-based transaction management program. Office and industrial deals dominate NAI’s business, making up 30% and 31% of its activities, respectively. Retail deals account for another 20%.
Contact Information
| Address | 4 Independence Way |
| City | Princeton |
| State | NJ |
| Zip | 08540 |
| Phone | 609-945-4000 |
| clombardo@naiglobal.com | |
| Fax | 609-945-4017 |
| Web | www.naiglobal.com |


