| *Category Ranking | ||||
| Company: | Transwestern | |||
| Address: | 1900 West Loop South, Suite 1300 | |||
| City: | Houston | |||
| State: | TX | |||
| Zip: | 77027 | |||
| Phone: | 7132707700 | |||
| Fax: | 7132706285 | |||
| Email: | contactTW@transwestern.net | |||
| Website: | www.transwestern.net | |||
| Key Executive | ||||
| 1. Name: | Robert Duncan | |||
| Title: | Chairman | |||
| 2. Name: | Larry P. Heard | |||
| Title: | President & Chief Executive Officer | |||
| 3. Name: | Mark Doran | |||
| Title: | Chief Operating Officer | |||
| 4. Name: | Steve Harding | |||
| Title: | Chief Financial Officer | |||
| * Number of Offices: | 23 | 20 | ||
| * Number of Employees: | 1400 | 13 | ||
| * Gross Revenues Fiscal Year 2006: | 000.0 million | 38 | ||
| * Projected Revenues Fiscal Year 2007: | 000.0 million | 32 | ||
| Selected Areas of Specialization: | Development, Tenant Advisory, Agency Leasing, Investment Services, Property & Facility Management, and Research for office, industrial, retail, healthcare and multifamily. | |||
| Company Overview: | TRANSWESTERN is a privately held, national commercial real estate firm focused on creating value for our clients in each local market we serve. We have a unique business model that combines fully integrated services and operates through six lines of business: development, tenant advisory, investment services, agency leasing, property & facility management and research. As an active member of the USGBC, Transwestern is pursuing LEED Certification on millions of square feet. We believe in the integration of sustainable building and operational measures into standard business practice. | |||
| *Total Number of Transactions Closed in 2006: | 3711 | 17 | ||
| Total Number of Leases: | 3478 | |||
| Total Number of Sales: | 233 | |||
| *Total Value of Transactions Closed in 2006: | 7. billion | 19 | ||
| Total Value of Leases: | 2.7 billion | |||
| Total Value of Sales: | 4.3 billion | |||
| Percentage by Property Type: | ||||
| Office: | 55 | |||
| Industrial: | 13 | |||
| Retail: | 4 | |||
| Apartments: | 25 | |||
| Hotels: | ||||
| Other: | 3 | |||
| (Please specify) | Land | |||
| Percentage by Geographic Area: | ||||
| Northeast: | % | |||
| Southeast: | % | |||
| Midwest: | % | |||
| Southwest: | % | |||
| West: | % | |||
| International: | % | |||
| Average Transaction Volume per Broker: | ||||
| Number of Deals: | 12 | |||
| Value | 23. million | |||
| Raw Score: | 139 |
Key Executive
Transwestern
Robert Duncan
Chairman
2006 Gross Revenues: $000.0 million
2007 Projected Revenues: $000.0 million
Number of Transactions in 2006: 3711
2006 Transaction Value: $ 7. billion
Number of Offices: 23
Number of Employees: 1400
Robert Duncan
Chairman
2006 Gross Revenues: $000.0 million
2007 Projected Revenues: $000.0 million
Number of Transactions in 2006: 3711
2006 Transaction Value: $ 7. billion
Number of Offices: 23
Number of Employees: 1400
Contact Information
| Address | 1900 West Loop South, Suite 1300 |
| City | Houston |
| State | TX |
| Zip | 77027 |
| Phone | 7132707700 |
| contactTW@transwestern.net | |
| Fax | 7132706285 |
| Web | www.transwestern.net |


