| Company: | Palm Development & Capital LLC | |||
| Address: | 5961 Midnight Pass | |||
| City: | Suite 306 | |||
| State: | FL | |||
| Zip: | 34242 | |||
| Phone: | 407-913-2060 | |||
| Fax: | 847-247-8506 | |||
| Email: | jim@palmllc.com | |||
| Website: | www.clubvenetianorlando.com | |||
| Key Executive | ||||
| 1. Name: | James Nesbitt | |||
| Title: | Co-Manager & Principal | |||
| 2. Name: | Jeffrey Wong | |||
| Title: | Co-Manager & Principal | |||
| 3. Name: | John Wong | |||
| Title: | Co-Manager & Principal | |||
| 4. Name: | ||||
| Title: | ||||
| *Number of Offices: | 4 | |||
| *Number of Employees: | 3 | |||
| *Gross Revenues Fiscal Year 2006: | 10.0 million | |||
| *Projected Revenues Fiscal Year 2007: | 15.0 million | |||
| Selected Areas of Specialization: | Resort and Vacation Home Developer | |||
| Company Overview: | Palm Development & capital, LLC is managed by John and Jeff Wong, owners of J&J Custom Builders, and Jim Nesbitt, a developer of more than 835,000 square feet of commercial and residential real estate projects. John and Jeff are the father and son team of J&J Custom Builders, one of Chicago’s leading luxury custom homebuilders. They take great pride in the distinctive, million-dollar homes that they build, which are known for their wealth of character, well-appointed interiors and exquisite millwork. Their meticulous attention to detail and dedication to creating living spaces that maximize beauty and functionality will bring unrivaled elegance to each of Palm’s distinctive properties. Jim brings 15 years of experience to the Palm Development team. He was a Principal at Scribcor, a leading commercial Real Estate Firm in Chicago for over a century, which had a portfolio of more than three million square feet of leased and managed properties. Nesbitt has developed in excess of $1 billion in real estate transactions and secured $200 million in financing for development projects. In total, the partners of Palm have developed 1.5 million square feet of real estate. | |||
| *Total Portfolio Size: | 500,0000 | |||
| Number of buildings: | 8 | |||
| Square Footage: | 500,000 | |||
| Number of Units/Rooms: | 400 | |||
| *Total Value of Portfolio: | 110. million | |||
| Percentage by Property Type: | ||||
| Speculative: | 100 % | |||
| Build-to-Suit: | % | |||
| Preleased: | % | |||
| Percentage by Property Type: | ||||
| Office: | % | |||
| Industrial: | % | |||
| Retail: | % | |||
| Apartments: | % | |||
| Hotels: | 100 % | |||
| Other: | % | |||
| (Please specify) | ||||
| Percentage by Geographic Area: | ||||
| Northeast: | % | |||
| Southeast: | 90 % | |||
| Midwest: | 10 % | |||
| Southwest: | % | |||
| West: | % | |||
| International: | % | |||
| Total Starts in 2006: | 6 | |||
| Total Completions in 2006 | ||||
| Number of buildings: | 0 | |||
| Square Footage: | 0 | |||
| Number of Units/Rooms: | 0 | |||
| Total Value of Completions in 2006: | 0. |
Spotlight
Palm Development & Capital LLC
James Nesbitt
Co-Manager & Principal
2006 Gross Revenues: $ 10.0 million
2007 Projected Revenues: $15.0 million
Total Portfolio Size: 500,0000
Total Value of Portfolio: $ 110. million
Number of Offices: 4
Number of Employees: 3
James Nesbitt
Co-Manager & Principal
2006 Gross Revenues: $ 10.0 million
2007 Projected Revenues: $15.0 million
Total Portfolio Size: 500,0000
Total Value of Portfolio: $ 110. million
Number of Offices: 4
Number of Employees: 3
Contact Information
| Address | 5961 Midnight Pass |
| City | Suite 306 |
| State | FL |
| Zip | 34242 |
| Phone | 407-913-2060 |
| jim@palmllc.com | |
| Fax | 847-247-8506 |
| Web | www.clubvenetianorlando.com |


