| *Category Ranking | ||||
| Company: | Developers Diversified Realty | |||
| Address: | 3300 Enterprise Parkway | |||
| City: | Beachwood | |||
| State: | OH | |||
| Zip: | 44122 | |||
| Phone: | 216.755.5500 | |||
| Fax: | 216.755.1500 | |||
| Email: | N/A | |||
| Website: | www.ddr.com | |||
| Key Executive | ||||
| 1. Name: | Scott A. Wolstein | |||
| Title: | Chief Executive Officer and Chairman of the Board | |||
| 2. Name: | Daniel B. Hurwitz | |||
| Title: | President and Chief Operating Officer | |||
| 3. Name: | David J. Oakes | |||
| Title: | Executive Vice President of Finance and Chief Investment Officer | |||
| 4. Name: | N/A | |||
| Title: | N/A | |||
| *Number of Offices: | 14 | 9 | ||
| *Number of Employees: | 784 | 8 | ||
| *Gross Revenues Fiscal Year 2006: | 1.3 billion | 6 | ||
| *Projected Revenues Fiscal Year 2007: | 0.0 billion | 18 | ||
| Selected Areas of Specialization: | Shopping center development and management | |||
| Company Overview: | Developers Diversified Realty is the nations leading owner, developer, and manager of market-dominant community centers. | |||
| *Total Portfolio Size: | 155 million square feet | 4 | ||
| Number of buildings: | 735 properties | |||
| Square Footage: | 155 million square feet | |||
| Number of Units/Rooms: | N/A | |||
| *Total Value of Portfolio: | 23.0 billion | 3 | ||
| Percentage by Property Type: | ||||
| Speculative: | 25 % | |||
| Build-to-Suit: | 50 % | |||
| Preleased: | 25 % | |||
| Percentage by Property Type: | ||||
| Office: | 0 % | |||
| Industrial: | 0 % | |||
| Retail: | 100 % | |||
| Apartments: | 0 % | |||
| Hotels: | 0 % | |||
| Other: | 0 % | |||
| (Please specify) | ||||
| Percentage by Geographic Area: | ||||
| Northeast: | 35 % | |||
| Southeast: | 14 % | |||
| Midwest: | 23 % | |||
| Southwest: | 13 % | |||
| West: | 13 % | |||
| International: | 2 % | |||
| Total Starts in 2006: | 6 | |||
| Total Completions in 2006 | ||||
| Number of buildings: | 38 | |||
| Square Footage: | 6,081,756 | |||
| Number of Units/Rooms: | N/A | |||
| Total Value of Completions in 2006: | 946.4 million | |||
| Raw Score: | 48 |
Spotlight
4
Developers Diversified Realty
Scott A. Wolstein
Chief Executive Officer and Chairman of the Board
2006 Gross Revenues: $ 1.3 billion
2007 Projected Revenues: $0.0 billion
Total Portfolio Size: 155 million square feet
Total Value of Portfolio: $ 23.0 billion
Number of Offices: 14
Number of Employees: 784
Contact Information
| Address | 3300 Enterprise Parkway |
| City | Beachwood |
| State | OH |
| Zip | 44122 |
| Phone | 216.755.5500 |
| N/A | |
| Fax | 216.755.1500 |
| Web | www.ddr.com |


