| *Category Ranking | ||||
| Company: | Lincoln Property Company | |||
| Address: | 500 N. Akard, Suite 3300 | |||
| City: | Dallas | |||
| State: | TX | |||
| Zip: | 75201 | |||
| Phone: | 2147403300 | |||
| Fax: | 2147403441 | |||
| Email: | leverett@lpc.com | |||
| Website: | lincolnproperty.com | |||
| Key Executive | ||||
| 1. Name: | Mack Pogue | |||
| Title: | Chairman | |||
| 2. Name: | Tim Byrne | |||
| Title: | President/CEO Residential Division | |||
| 3. Name: | Bill Duvall | |||
| Title: | President/CEO Commercial Division | |||
| 4. Name: | ||||
| Title: | ||||
| *Number of Offices: | 85 | 2 | ||
| *Number of Employees: | 5953 | 1 | ||
| *Gross Revenues Fiscal Year 2006: | 3.4 billion | 2 | ||
| *Projected Revenues Fiscal Year 2007: | 3.7 billion | 2 | ||
| Selected Areas of Specialization: | Development, Build-to-suit, ownership/investment | |||
| Company Overview: | Lincoln Property Company was founded in 1965 as a developer and manager of high-quality residential communities. Over the next few years, we expanded our line of products and services to include commercial real estate. Our national reputation for successful management of our own properties quickly attracted a large client base of owners and investors who recognized the value that we could provide in development, property management and real estate consulting services. Today, Lincoln Property Company is one of the most respected and diversified service firms in the United States, employing thousands of experienced, dedicated people who serve a growing client base that reaches coast-to-coast, as well as into Europe. | |||
| *Total Portfolio Size: | 24 | 9 | ||
| Number of buildings: | 107 | |||
| Square Footage: | 55,001,646 | |||
| Number of Units/Rooms: | 6183 | |||
| *Total Value of Portfolio: | 15.9 million | 24 | ||
| Percentage by Property Type: | ||||
| Speculative: | % | |||
| Build-to-Suit: | 100 % | |||
| Preleased: | % | |||
| Percentage by Property Type: | ||||
| Office: | 25 % | |||
| Industrial: | 25 % | |||
| Retail: | 10 % | |||
| Apartments: | 40 % | |||
| Hotels: | % | |||
| Other: | % | |||
| (Please specify) | ||||
| Percentage by Geographic Area: | ||||
| Northeast: | 10 % | |||
| Southeast: | 10 % | |||
| Midwest: | 15 % | |||
| Southwest: | 30 % | |||
| West: | 20 % | |||
| International: | 15 % | |||
| Total Starts in 2006: | 8 | |||
| Total Completions in 2006 | ||||
| Number of buildings: | 1 | |||
| Square Footage: | 3,807,000 | |||
| Number of Units/Rooms: | 0 | |||
| Total Value of Completions in 2006: | 325.9 million | |||
| Raw Score: | 40 |
Spotlight
3
Lincoln Property Company
Mack Pogue
Chairman
2006 Gross Revenues: $ 3.4 billion
2007 Projected Revenues: $3.7 billion
Total Portfolio Size: 24
Total Value of Portfolio: $ 15.9 million
Number of Offices: 85
Number of Employees: 5953
Contact Information
| Address | 500 N. Akard, Suite 3300 |
| City | Dallas |
| State | TX |
| Zip | 75201 |
| Phone | 2147403300 |
| leverett@lpc.com | |
| Fax | 2147403441 |
| Web | lincolnproperty.com |


