| *Category Ranking | ||||
| Company: | Opus Group | |||
| Address: | 10350 Bren Road West | |||
| City: | Minnetonka | |||
| State: | MN | |||
| Zip: | 55343 | |||
| Phone: | 952-656-4444 | |||
| Fax: | 952-656-4529 | |||
| Email: | N/A | |||
| Website: | www.opuscorp.com | |||
| Key Executive | ||||
| 1. Name: | Mark Rauenhorst | |||
| Title: | Chairman & CEO | |||
| 2. Name: | Steve Polacek | |||
| Title: | Chief Administrative Officer/CFO | |||
| 3. Name: | Andrew Deckas | |||
| Title: | Sr. VP & Chief Investment Officer | |||
| 4. Name: | ||||
| Title: | ||||
| *Number of Offices: | 28 | 6 | ||
| *Number of Employees: | 2,100 | 4 | ||
| *Gross Revenues Fiscal Year 2006: | 2.1 billion | 4 | ||
| *Projected Revenues Fiscal Year 2007: | XX.X billion | 18 | ||
| Selected Areas of Specialization: | Office, Industrial, Retail, Multifamily, Government, Institutional and Sustainable Development | |||
| Company Overview: | The Opus Group is a $2.1 billion national real estate development company with 2,100 employees in 28 offices throughout North America. To date, Opus has completed more than 2,375 projects totaling 228 million square feet and has 34 million square feet of projects planned or under development across the country. | |||
| *Total Portfolio Size: | Do not disclose | 25 | ||
| Number of buildings: | 158 | |||
| Square Footage: | 32,748,000 | |||
| Number of Units/Rooms: | 5,389 | |||
| *Total Value of Portfolio: | XX.X | 25 | ||
| Percentage by Property Type: | ||||
| Speculative: | 87 % | |||
| Build-to-Suit: | 13 % | |||
| Preleased: | 00 % | |||
| Percentage by Property Type: | ||||
| Office: | 31 % | |||
| Industrial: | 41 % | |||
| Retail: | 06 % | |||
| Apartments: | 07 % | |||
| Hotels: | 00 % | |||
| Other: | 15 % | |||
| (Please specify) | Con | |||
| Percentage by Geographic Area: | ||||
| Northeast: | 12 % | |||
| Southeast: | 23 % | |||
| Midwest: | 40 % | |||
| Southwest: | 00 % | |||
| West: | 22 % | |||
| International: | 03 % | |||
| Total Starts in 2006: | 62 | |||
| Total Completions in 2006 | ||||
| Number of buildings: | 75 | |||
| Square Footage: | 10,881,000 | |||
| Number of Units/Rooms: | 1,662 | |||
| Total Value of Completions in 2006: | XX.X | |||
| Raw Score: | 82 |
Spotlight
Opus Group
Mark Rauenhorst
Chairman & CEO
2006 Gross Revenues: $ 2.1 billion
2007 Projected Revenues: $XX.X billion
Total Portfolio Size: Do not disclose
Total Value of Portfolio: $ XX.X
Number of Offices: 28
Number of Employees: 2,100
Mark Rauenhorst
Chairman & CEO
2006 Gross Revenues: $ 2.1 billion
2007 Projected Revenues: $XX.X billion
Total Portfolio Size: Do not disclose
Total Value of Portfolio: $ XX.X
Number of Offices: 28
Number of Employees: 2,100
Contact Information
| Address | 10350 Bren Road West |
| City | Minnetonka |
| State | MN |
| Zip | 55343 |
| Phone | 952-656-4444 |
| N/A | |
| Fax | 952-656-4529 |
| Web | www.opuscorp.com |


