| *Category Ranking | ||||
| Company: | Panattoni Development, LLC & Affiliates | |||
| Address: | 8775 Folsom Blvd., Ste. 200 | |||
| City: | Sacramento | |||
| State: | CA | |||
| Zip: | 95826 | |||
| Phone: | (916)381-1561 | |||
| Fax: | (916) 381-7639 | |||
| Email: | n/a | |||
| Website: | www.panattoni.com | |||
| Key Executive | ||||
| 1. Name: | Carl Panattoni | |||
| Title: | Chairman | |||
| 2. Name: | Dudley Mitchell | |||
| Title: | CEO | |||
| 3. Name: | Greg thurman | |||
| Title: | President | |||
| 4. Name: | Jacklyn Shelby | |||
| Title: | Chief Operating & Financial Officer | |||
| *Number of Offices: | 32 | 4 | ||
| *Number of Employees: | 350 | 14 | ||
| *Gross Revenues Fiscal Year 2006: | x.x billion | 25 | ||
| *Projected Revenues Fiscal Year 2007: | x.x billion | 18 | ||
| Selected Areas of Specialization: | Panattoni has extensive experience in the development of industrial, office and retail facilities. The company has been particularly effective in the area of build-to-suit projects. In this latter case, the design/build concept has been employed in o | |||
| Company Overview: | Panattoni is one of the largest development companies in the world. The company is structured to meet the real estate needs of its corporate clients throughout the United States, Canada and Europe. Panattoni is headquartered in Sacramento, California and maintains 32 offices. During the last 5 years, the firm has developed an average of 12 million square feet annually of industrial, office and retail real estate. Panattoni has an impeccable reputation for performance and integrity. Its offices are staffed with highly experienced professionals allowing decisions to be made as the local level. Thus, Panattoni combines the strength of a major international organization with a thorough knowledge of local market conditions. | |||
| *Total Portfolio Size: | 48,240,433 | 10 | ||
| Number of buildings: | 445 | |||
| Square Footage: | 48,240,443 | |||
| Number of Units/Rooms: | n/a | |||
| *Total Value of Portfolio: | 2.8 billion | 13 | ||
| Percentage by Property Type: | ||||
| Speculative: | % | |||
| Build-to-Suit: | % | |||
| Preleased: | % | |||
| Percentage by Property Type: | ||||
| Office: | % | |||
| Industrial: | % | |||
| Retail: | % | |||
| Apartments: | % | |||
| Hotels: | % | |||
| Other: | % | |||
| (Please specify) | ||||
| Percentage by Geographic Area: | ||||
| Northeast: | 4 % | |||
| Southeast: | 20 % | |||
| Midwest: | 12 % | |||
| Southwest: | 5 % | |||
| West: | 44 % | |||
| International: | 15 % | |||
| Total Starts in 2006: | 188 | |||
| Total Completions in 2006 | ||||
| Number of buildings: | 184 | |||
| Square Footage: | 15,356,615 | |||
| Number of Units/Rooms: | n/a | |||
| Total Value of Completions in 2006: | 1.4 billion | |||
| Raw Score: | 84 |
Spotlight
Panattoni Development, LLC & Affiliates
Carl Panattoni
Chairman
2006 Gross Revenues: $ x.x billion
2007 Projected Revenues: $x.x billion
Total Portfolio Size: 48,240,433
Total Value of Portfolio: $ 2.8 billion
Number of Offices: 32
Number of Employees: 350
Carl Panattoni
Chairman
2006 Gross Revenues: $ x.x billion
2007 Projected Revenues: $x.x billion
Total Portfolio Size: 48,240,433
Total Value of Portfolio: $ 2.8 billion
Number of Offices: 32
Number of Employees: 350
Contact Information
| Address | 8775 Folsom Blvd., Ste. 200 |
| City | Sacramento |
| State | CA |
| Zip | 95826 |
| Phone | (916)381-1561 |
| n/a | |
| Fax | (916) 381-7639 |
| Web | www.panattoni.com |


