| Company: | BlueStone Real Estate Capital | |||
| Address: | 1717 Arch Street, Ste 4120 | |||
| City: | Philadelphia | |||
| State: | PA | |||
| Zip: | 19103 | |||
| Phone: | 215-717-2227 | |||
| Fax: | 215-717-1080 | |||
| Email: | mmcmanus@bluestonecap.com | |||
| Website: | www.bluestonecap.com | |||
| Key Executive | ||||
| 1. Name: | Matthew McManus | |||
| Title: | Chairman | |||
| 2. Name: | Andrew Benioff | |||
| Title: | Managing Partner | |||
| 3. Name: | Kris Wood | |||
| Title: | Senior Director | |||
| 4. Name: | Shawn Sweeney | |||
| Title: | Senior Associate | |||
| *Number of Offices: | 3 | |||
| *Number of Employees: | 42 | |||
| *Gross Revenues Fiscal Year 2006: | 9.8 million | |||
| *Projected Revenues Fiscal Year 2007: | 14.0 million | |||
| Selected Areas of Specialization: | Financing for multifamily, office, retail, industrial, mixed use, franchise, recreation facilities, hotels, medical/healthcare, seniors housing, self storage, mobil home parks, student housing, golf courses, airports, vacation timeshares and marinas. | |||
| Company Overview: | BlueStone Real Estate Capital is a commercial real estate investment banking firm that secures innovative debt, mezzanine, equity and sponsor equity financing for the nation’s top-tier investors, operators, owners and developers. Leveraging its up to the minute market knowledge, credibility and relationships with highly regarded institutional financing sources, BlueStone specializes in closing complex deals for sophisticated clients. Recently, BlueStone was awarded the NJPA Real Estate Journal’s “Deal of the Year” for securing $70,800,000 in construction and permanent financing for The Edge at Avenue North, the largest single-structure, state of the art student housing building in Pennsylvania. For more information please visit www.bluestonecap.com | |||
| *Total Number of Financing Transactions Arranged or Committed in 2006: |
22 | |||
| *Total Value of Financing Transactions Arranged or Committed in 2006: |
980.0 million | |||
| Percentage by Financing Type: | ||||
| Public Debt: | 80 % | |||
| Private Debt: | 20 % | |||
| Public Equity: | 20 % | |||
| Private Equity: | 80 % | |||
| Hybrid: | N/A % | |||
| Value by Financing Type: | ||||
| Public Debt: | 3. million | |||
| Private Debt: | 2. million | |||
| Public Equity: | 50. million | |||
| Private Equity: | 100. million | |||
| Hybrid: | 200. million | |||
| Percentage by Property Type: | ||||
| Office: | 20 % | |||
| Industrial: | 10 % | |||
| Retail: | 5 % | |||
| Apartments: | 25 % | |||
| Hotels: | 20 % | |||
| Other: | 5 % | |||
| (Please specify) | Student Housing | |||
| Percentage by Geographic Area | ||||
| Northeast: | 20 % | |||
| Southeast: | 40 % | |||
| Midwest: | 40 % | |||
| Southwest: | 40 % | |||
| West: | 40 % | |||
| International: | 40 % | |||
| Percentage by Rate Types: | ||||
| Fixed: | 40 % | |||
| Floating: | 40 % | |||
| Interest-Only: | 20 % | |||
| Percentage by Loan Types: | ||||
| CMBS: | % | |||
| Construction: | % | |||
| Mezzanine: | % | |||
| Permanent: | % | |||
| Bridge: | % |
Key Executive
BlueStone Real Estate Capital
Matthew McManus
Chairman
2006 Gross Revenues: $ 9.8 million
2007 Projected Revenues: $14.0 million
Number of Transactions: 22
2006 Transaction Value: $ 980.0 million
Number of Offices: 3
Number of Employees: 42
Matthew McManus
Chairman
2006 Gross Revenues: $ 9.8 million
2007 Projected Revenues: $14.0 million
Number of Transactions: 22
2006 Transaction Value: $ 980.0 million
Number of Offices: 3
Number of Employees: 42
Contact Information
| Address | 1717 Arch Street, Ste 4120 |
| City | Philadelphia |
| State | PA |
| Zip | 19103 |
| Phone | 215-717-2227 |
| mmcmanus@bluestonecap.com | |
| Fax | 215-717-1080 |
| Web | www.bluestonecap.com |


