| Company: | First American Realty Associates | |||
| Address: | 310 Passaic Avenue , Suite 204 A | |||
| City: | Fairfield | |||
| State: | NJ | |||
| Zip: | 07004 | |||
| Phone: | 973-575-7547 | |||
| Fax: | 973-575-7631 | |||
| Email: | joe@firstamrealty.com | |||
| Website: | www.firstamrealty.com | |||
| Key Executive | ||||
| 1. Name: | Joseph S. Epstein | |||
| Title: | President | |||
| 2. Name: | ||||
| Title: | ||||
| 3. Name: | ||||
| Title: | ||||
| 4. Name: | ||||
| Title: | ||||
| *Number of Offices: | 1 | |||
| *Number of Employees: | 2 | |||
| *Gross Revenues Fiscal Year 2006: | 57.0 million | |||
| *Projected Revenues Fiscal Year 2007: | 75.0 million | |||
| Selected Areas of Specialization: | Hotel Financing | |||
| Company Overview: | First American Realty Associates is a national hospitality mortgage company that focuses exclusively on hotel financing including construction, acquisition,refinancing,renovation/repositioning/conversion and mezzanine loans. First American Realty has financed over 500 hotels in 44 states. | |||
| *Total Number of Financing Transactions Arranged or Committed in 2006: |
10 | |||
| *Total Value of Financing Transactions Arranged or Committed in 2006: |
76.0 million | |||
| Percentage by Financing Type: | ||||
| Public Debt: | 100 % | |||
| Private Debt: | % | |||
| Public Equity: | % | |||
| Private Equity: | % | |||
| Hybrid: | % | |||
| Value by Financing Type: | ||||
| Public Debt: | 76.0 million | |||
| Private Debt: | . | |||
| Public Equity: | . | |||
| Private Equity: | . | |||
| Hybrid: | . | |||
| Percentage by Property Type: | ||||
| Office: | % | |||
| Industrial: | % | |||
| Retail: | % | |||
| Apartments: | % | |||
| Hotels: | 100 % | |||
| Other: | % | |||
| (Please specify) | ||||
| Percentage by Geographic Area | ||||
| Northeast: | 32 % | |||
| Southeast: | 34 % | |||
| Midwest: | 34 % | |||
| Southwest: | 34 % | |||
| West: | 34 % | |||
| International: | 34 % | |||
| Percentage by Rate Types: | ||||
| Fixed: | 60 % | |||
| Floating: | 40 % | |||
| Interest-Only: | 18 % | |||
| Percentage by Loan Types: | ||||
| CMBS: | % | |||
| Construction: | % | |||
| Mezzanine: | % | |||
| Permanent: | % | |||
| Bridge: | % |
Key Executive
First American Realty Associates
Joseph S. Epstein
President
2006 Gross Revenues: $ 57.0 million
2007 Projected Revenues: $75.0 million
Number of Transactions: 10
2006 Transaction Value: $ 76.0 million
Number of Offices: 1
Number of Employees: 2
Joseph S. Epstein
President
2006 Gross Revenues: $ 57.0 million
2007 Projected Revenues: $75.0 million
Number of Transactions: 10
2006 Transaction Value: $ 76.0 million
Number of Offices: 1
Number of Employees: 2
Contact Information
| Address | 310 Passaic Avenue , Suite 204 A |
| City | Fairfield |
| State | NJ |
| Zip | 07004 |
| Phone | 973-575-7547 |
| joe@firstamrealty.com | |
| Fax | 973-575-7631 |
| Web | www.firstamrealty.com |


