| Company: | Molinaro Koger Capital Markets | |||
| Address: | 8000 Towers Crescent, Suite 1200 | |||
| City: | Vienna | |||
| State: | VA | |||
| Zip: | 22182 | |||
| Phone: | 703 760 9600 | |||
| Fax: | 703 769 9601 | |||
| Email: | mkcapital@mkhotels.com | |||
| Website: | www.mkhotels.com | |||
| Key Executive | ||||
| 1. Name: | Ed Blum | |||
| Title: | Managing Director | |||
| 2. Name: | Bracken White | |||
| Title: | Managing Director | |||
| 3. Name: | Randy Gray | |||
| Title: | Senior Vice President | |||
| 4. Name: | Pierre Ranjeva | |||
| Title: | Senior Analyst | |||
| *Number of Offices: | 3 | |||
| *Number of Employees: | 10 | |||
| *Gross Revenues Fiscal Year 2006: | 621.0 million | |||
| *Projected Revenues Fiscal Year 2007: | 735.0 million | |||
| Selected Areas of Specialization: | hospitality finance including debt, equity, mezzanine, construction and refinance. | |||
| Company Overview: | Molinaro Koger (MK) is the world’s leading hotel-exclusive real estate brokerage, advisory and capital markets firm. The company structures transactions of boutique through luxury market segment assets throughout the world. MK is headquartered in metro-Washington, DC, and has offices in London, Atlanta, Beijing, Chicago, Cincinnati, Dallas, Los Angeles, Mumbai, New York, Phoenix, San Francisco and Shanghai. Molinaro Koger’s Capital Markets Group arranges hotel-specific financing, including debt, equity, and mezzanine sources, for MK’s client base, both domestically and internationally. Ed Blum, Managing Director, Capital Markets, is skilled in corporate hotel finance, investment analysis, mergers and acquisitions, venture capital, capital raising, lender and investor relations, and corporate workouts both domestically and internationally. During the past decade, Mr. Blum’s expertise and contacts have facilitated his completion of more than $3 billion in hotel financing and transactions in the United Kingdom, France, Italy, Spain, Czech Republic and the United States. Founded in 1959, Molinaro Koger successfully markets hotel real estate, sponsors limited partnerships, and arranges financing for clients. Since 1959, the company has grown and assisted clients in achieving their investment goals throughout real estate cycles. | |||
| *Total Number of Financing Transactions Arranged or Committed in 2006: |
14 | |||
| *Total Value of Financing Transactions Arranged or Committed in 2006: |
621. million | |||
| Percentage by Financing Type: | ||||
| Public Debt: | 0 % | |||
| Private Debt: | 65 % | |||
| Public Equity: | 0 % | |||
| Private Equity: | 25 % | |||
| Hybrid: | 10 % | |||
| Value by Financing Type: | ||||
| Public Debt: | 0. | |||
| Private Debt: | 404. million | |||
| Public Equity: | 0. | |||
| Private Equity: | 155. million | |||
| Hybrid: | 61. | |||
| Percentage by Property Type: | ||||
| Office: | % | |||
| Industrial: | % | |||
| Retail: | % | |||
| Apartments: | % | |||
| Hotels: | 100 % | |||
| Other: | % | |||
| (Please specify) | ||||
| Percentage by Geographic Area | ||||
| Northeast: | 27 % | |||
| Southeast: | 13 % | |||
| Midwest: | 13 % | |||
| Southwest: | 13 % | |||
| West: | 13 % | |||
| International: | 13 % | |||
| Percentage by Rate Types: | ||||
| Fixed: | 40 % | |||
| Floating: | 60 % | |||
| Interest-Only: | 0 % | |||
| Percentage by Loan Types: | ||||
| CMBS: | % | |||
| Construction: | % | |||
| Mezzanine: | % | |||
| Permanent: | % | |||
| Bridge: | % |
Key Executive
Molinaro Koger Capital Markets
Ed Blum
Managing Director
2006 Gross Revenues: $ 621.0 million
2007 Projected Revenues: $735.0 million
Number of Transactions: 14
2006 Transaction Value: $ 621. million
Number of Offices: 3
Number of Employees: 10
Ed Blum
Managing Director
2006 Gross Revenues: $ 621.0 million
2007 Projected Revenues: $735.0 million
Number of Transactions: 14
2006 Transaction Value: $ 621. million
Number of Offices: 3
Number of Employees: 10
Contact Information
| Address | 8000 Towers Crescent, Suite 1200 |
| City | Vienna |
| State | VA |
| Zip | 22182 |
| Phone | 703 760 9600 |
| mkcapital@mkhotels.com | |
| Fax | 703 769 9601 |
| Web | www.mkhotels.com |


