| *Category Ranking | ||||
| Company: | Johnson Capital | |||
| Address: | 18101 Von Karman Ave. Suite 1050 | |||
| City: | Irvine | |||
| State: | CA | |||
| Zip: | 92612 | |||
| Phone: | 949-660-1999 | |||
| Fax: | 949-660-1998 | |||
| Email: | moreehasty@johnsoncapital.com | |||
| Website: | www.johnsoncapital.com | |||
| Key Executive | ||||
| 1. Name: | Guy K. Johnson | |||
| Title: | President/CEO | |||
| 2. Name: | Tom Copeman | |||
| Title: | COO | |||
| 3. Name: | Cliff Carnes | |||
| Title: | Senior VP of Operations | |||
| 4. Name: | Lora Finley | |||
| Title: | CFO | |||
| *Number of Offices: | 20 | 7 | ||
| *Number of Employees: | 135 | 15 | ||
| *Gross Revenues Fiscal Year 2006: | 29.0 million | 21 | ||
| *Projected Revenues Fiscal Year 2007: | 35.0 million | 13 | ||
| Selected Areas of Specialization: | N/A | |||
| Company Overview: | Johnson Capital is one of the largest and most prominent real estate investment banking and commercial mortgage brokerage firms in the nation. Since its inception in 1987, aggregate transaction volume has soared to over $25 billion. The firm now has 19 offices nationwide: Irvine (corporate headquarters), Newport Beach, Los Angeles, Central Los Angeles, Encino (CA), San Diego, San Jose, San Francisco, Napa (CA), Las Vegas, Phoenix, Denver, Salt Lake City, Dallas, Kansas City, Little Rock, Boca Raton, Washington, D.C., New York City, Norwalk (CT), and the Johnson International office in Cabo San Lucas, Mexico. | |||
| *Total Number of Financing Transactions Arranged or Committed in 2006: |
290 | 14 | ||
| *Total Value of Financing Transactions Arranged or Committed in 2006: |
3.9 billion | 18 | ||
| Percentage by Financing Type: | ||||
| Public Debt: | % | |||
| Private Debt: | % | |||
| Public Equity: | % | |||
| Private Equity: | % | |||
| Hybrid: | % | |||
| Value by Financing Type: | ||||
| Public Debt: | . | |||
| Private Debt: | . | |||
| Public Equity: | . | |||
| Private Equity: | . | |||
| Hybrid: | . | |||
| Percentage by Property Type: | ||||
| Office: | 10 % | |||
| Industrial: | 14 % | |||
| Retail: | 25 % | |||
| Apartments: | 41 % | |||
| Hotels: | 2 % | |||
| Other: | 8 % | |||
| (Please specify) | Mixed use | |||
| Percentage by Geographic Area | ||||
| Northeast: | 2 % | |||
| Southeast: | 14 % | |||
| Midwest: | 14 % | |||
| Southwest: | 14 % | |||
| West: | 14 % | |||
| International: | 14 % | |||
| Percentage by Rate Types: | ||||
| Fixed: | 97 % | |||
| Floating: | 2 % | |||
| Interest-Only: | 1 % | |||
| Percentage by Loan Types: | ||||
| CMBS: | % | |||
| Construction: | % | |||
| Mezzanine: | % | |||
| Permanent: | % | |||
| Bridge: | % | |||
| Raw Score: | 88 |
Key Executive
Johnson Capital
Guy K. Johnson
President/CEO
2006 Gross Revenues: $ 29.0 million
2007 Projected Revenues: $35.0 million
Number of Transactions: 290
2006 Transaction Value: $ 3.9 billion
Number of Offices: 20
Number of Employees: 135
Guy K. Johnson
President/CEO
2006 Gross Revenues: $ 29.0 million
2007 Projected Revenues: $35.0 million
Number of Transactions: 290
2006 Transaction Value: $ 3.9 billion
Number of Offices: 20
Number of Employees: 135
Contact Information
| Address | 18101 Von Karman Ave. Suite 1050 |
| City | Irvine |
| State | CA |
| Zip | 92612 |
| Phone | 949-660-1999 |
| moreehasty@johnsoncapital.com | |
| Fax | 949-660-1998 |
| Web | www.johnsoncapital.com |


