| *Category Ranking | ||||
| Company: | Principal Real Estate Investors | |||
| Address: | 801 Grand Avenue | |||
| City: | Des Moines | |||
| State: | IA | |||
| Zip: | 50392 | |||
| Phone: | 800-533-1390 | |||
| Fax: | 866-850-4023 | |||
| Email: | brett.kari@principal.com | |||
| Website: | www.principalglobal.com | |||
| Key Executive | ||||
| 1. Name: | Pat Halter | |||
| Title: | Chief Executive Officer | |||
| 2. Name: | Randy Mundt | |||
| Title: | President & Chief Investment Officer | |||
| 3. Name: | Todd Everett | |||
| Title: | Managing Director - Head of Real Estate Fixed Income Group | |||
| 4. Name: | Steve Graves | |||
| Title: | Managing Director - Chief Operating Officer | |||
| *Number of Offices: | 3 | 19 | ||
| *Number of Employees: | 476 | 8 | ||
| *Gross Revenues Fiscal Year 2006: | 38..5 billion | 1 | ||
| *Projected Revenues Fiscal Year 2007: | 0.0 million | 22 | ||
| Selected Areas of Specialization: | We provide clients with access to opportunities across the spectrum of public and private equity and debt investment alternatives, allowing institutional RE investors to customize portfolios to their specific objectives & risk management guidelines. | |||
| Company Overview: | Principal Real Estate Investors, the dedicated real estate group of Principal Global Investors, manages or subadvises $40.4 billion in commercial real estate assets*, primarily for retirement plans and other institutional clients. Principal Real Estate Investors is the fourth largest institutional real estate manager in the United States based on tax-exempt assets under management. Our greatest strength is our experienced staff and depth of resources. We employ 223 real estate investment professionals, supported by a large, diverse staff of specialized real estate administration and operations personnel. Principal’s history in real estate asset management spans over five decades. Our people and their broad relationship networks provide in-depth research and transaction coverage of over 60 metropolitan property markets. This depth of expertise, combined with state of-the-art research and investment monitoring techniques, helps us identify a broad range of investment opportunities and creative strategies for the benefit of our clients. | |||
| *Total Number of Financing Transactions Arranged or Committed in 2006: |
728 | 9 | ||
| *Total Value of Financing Transactions Arranged or Committed in 2006: |
7.2 billion | 12 | ||
| Percentage by Financing Type: | ||||
| Public Debt: | % | |||
| Private Debt: | 100 % | |||
| Public Equity: | % | |||
| Private Equity: | % | |||
| Hybrid: | % | |||
| Value by Financing Type: | ||||
| Public Debt: | . | |||
| Private Debt: | 7.2 billion | |||
| Public Equity: | . | |||
| Private Equity: | . | |||
| Hybrid: | . | |||
| Percentage by Property Type: | ||||
| Office: | 30 % | |||
| Industrial: | 20 % | |||
| Retail: | 27 % | |||
| Apartments: | 20 % | |||
| Hotels: | 2 % | |||
| Other: | 1 % | |||
| (Please specify) | ground leased land, self storage | |||
| Percentage by Geographic Area | ||||
| Northeast: | 24 % | |||
| Southeast: | 22 % | |||
| Midwest: | 22 % | |||
| Southwest: | 22 % | |||
| West: | 22 % | |||
| International: | 22 % | |||
| Percentage by Rate Types: | ||||
| Fixed: | 95 % | |||
| Floating: | 5 % | |||
| Interest-Only: | 69 % | |||
| Percentage by Loan Types: | ||||
| CMBS: | % | |||
| Construction: | % | |||
| Mezzanine: | % | |||
| Permanent: | % | |||
| Bridge: | % | |||
| Raw Score: | 71 |
Key Executive
Principal Real Estate Investors
Pat Halter
Chief Executive Officer
2006 Gross Revenues: $ 38..5 billion
2007 Projected Revenues: $0.0 million
Number of Transactions: 728
2006 Transaction Value: $ 7.2 billion
Number of Offices: 3
Number of Employees: 476
Pat Halter
Chief Executive Officer
2006 Gross Revenues: $ 38..5 billion
2007 Projected Revenues: $0.0 million
Number of Transactions: 728
2006 Transaction Value: $ 7.2 billion
Number of Offices: 3
Number of Employees: 476
Contact Information
| Address | 801 Grand Avenue |
| City | Des Moines |
| State | IA |
| Zip | 50392 |
| Phone | 800-533-1390 |
| brett.kari@principal.com | |
| Fax | 866-850-4023 |
| Web | www.principalglobal.com |


