| *Category Ranking | ||||
| Company: | Wrightwood Capital | |||
| Address: | Two North LaSalle Street, 9th Floor | |||
| City: | Chicago | |||
| State: | IL | |||
| Zip: | 60602 | |||
| Phone: | 312.324.5900 | |||
| Fax: | 312.324.5901 | |||
| Email: | wrightwoodcapitalinformation@wrightwoodcapital.com | |||
| Website: | www.wrightwoodcapital.com | |||
| Key Executive | ||||
| 1. Name: | Bruce Cohen | |||
| Title: | Chief Executive Officer | |||
| 2. Name: | Tom Jaekel | |||
| Title: | Managing Director, Chief Investment Officer | |||
| 3. Name: | David Friedman | |||
| Title: | Managing Director, Fund Management | |||
| 4. Name: | Larry Chapman | |||
| Title: | Managing Director, Chief Credit Officer | |||
| *Number of Offices: | 9 | 13 | ||
| *Number of Employees: | 100 | 16 | ||
| *Gross Revenues Fiscal Year 2006: | 98.0 million | 16 | ||
| *Projected Revenues Fiscal Year 2007: | 131.0 million | 9 | ||
| Selected Areas of Specialization: | Wrightwood Capital offers bridge, construction, mezzanine, and equity loans. Wrightwood Capital has also been rated by Standard & Poor’s as a CRE CDO Special Servicer, CRE CDO Primary Servicer, CMBS Special Servicer, and Construction Loan Servicer. | |||
| Company Overview: | Wrightwood Capital is a real estate finance and investment company that provides capital solutions to commercial real estate borrowers and investors nationwide. Wrightwood Capital’s strategy has combined an institutional capital base with the energy of an entrepreneurial organization, providing tailored solutions through our structured finance and equity products. Headquartered in Chicago, Wrightwood Capital has eight regional offices throughout the United States and more than ninety employees. Wrightwood Capital has raised in excess of $1 billion of capitalization from more than twenty three institutional investors for both its balance sheet activities and the proprietary equity funds it manages. In 2005, Wrightwood Capital issued a $650 Million CRE CDO funded entirely with whole loans that Wrightwood Capital originated and services. Subsequently, Standard and Poor's rated Wrightwood Capital as a CDO Collateral Manager. In 2006, Wrightwood Capital was rated by Standard & Poor’s as a CRE CDO Special Servicer, CRE CDO Primary Servicer, CMBS Special Servicer and Construction Loan Servicer. In 2006, Wrightwood Capital completed over $1.1 Billion of investments and has planned investments of $1.6 Billion in 2007. Wrightwood Capital’s offerings include bridge, construction, equity and mezzanine loans, as well as other financial products. Wrightwood Capital structures and manages several funds, including Industrial Net Leased and Strategic Equity, in which it also co-invests. Wrightwood Capital has completed more than 350 transactions totaling more than $3.0 billion. | |||
| *Total Number of Financing Transactions Arranged or Committed in 2006: |
67 | 25 | ||
| *Total Value of Financing Transactions Arranged or Committed in 2006: |
1.2 billion | 23 | ||
| Percentage by Financing Type: | ||||
| Public Debt: | 0 % | |||
| Private Debt: | 88 % | |||
| Public Equity: | 0 % | |||
| Private Equity: | 12 % | |||
| Hybrid: | 0 % | |||
| Value by Financing Type: | ||||
| Public Debt: | 0. | |||
| Private Debt: | 1.1 billion | |||
| Public Equity: | 0. | |||
| Private Equity: | 144. million | |||
| Hybrid: | 0. | |||
| Percentage by Property Type: | ||||
| Office: | 28 % | |||
| Industrial: | 39 % | |||
| Retail: | 4 % | |||
| Apartments: | 24 % | |||
| Hotels: | 0 % | |||
| Other: | 5 % | |||
| (Please specify) | Land & Mixed-Use | |||
| Percentage by Geographic Area | ||||
| Northeast: | 9 % | |||
| Southeast: | 14 % | |||
| Midwest: | 14 % | |||
| Southwest: | 14 % | |||
| West: | 14 % | |||
| International: | 14 % | |||
| Percentage by Rate Types: | ||||
| Fixed: | 0 % | |||
| Floating: | 100 % | |||
| Interest-Only: | 0 % | |||
| Percentage by Loan Types: | ||||
| CMBS: | % | |||
| Construction: | % | |||
| Mezzanine: | % | |||
| Permanent: | % | |||
| Bridge: | % | |||
| Raw Score: | 102 |
Key Executive
Wrightwood Capital
Bruce Cohen
Chief Executive Officer
2006 Gross Revenues: $ 98.0 million
2007 Projected Revenues: $131.0 million
Number of Transactions: 67
2006 Transaction Value: $ 1.2 billion
Number of Offices: 9
Number of Employees: 100
Bruce Cohen
Chief Executive Officer
2006 Gross Revenues: $ 98.0 million
2007 Projected Revenues: $131.0 million
Number of Transactions: 67
2006 Transaction Value: $ 1.2 billion
Number of Offices: 9
Number of Employees: 100
Contact Information
| Address | Two North LaSalle Street, 9th Floor |
| City | Chicago |
| State | IL |
| Zip | 60602 |
| Phone | 312.324.5900 |
| wrightwoodcapitalinformation@wrightwoodcapital.com | |
| Fax | 312.324.5901 |
| Web | www.wrightwoodcapital.com |


