| Company: | Boston Capital | |
| Address: | One Boston Place | |
| City: | Boston | |
| State: | MA | |
| Zip: | 02108 | |
| Phone: | 617-624-8900 | |
| Fax: | 617-624-8999 | |
| Email: | bcinfo@bostoncapital.com | |
| Website: | http://www.bostoncapital.com | |
| Key Executive | ||
| 1. Name: | Jack Manning | |
| Title: | President, CEO | |
| 2. Name: | Jeff Goldstein | |
| Title: | EVP, COO | |
| 3. Name: | Kevin Costello | |
| Title: | EVP, Director of Institutional Investing | |
| 4. Name: | Mark Dunne | |
| Title: | Managing Director, Boston Capital Real Estate Partners, LLC | |
| *Number of Offices: | 4 | |
| *Number of Employees: | 210 | |
| *Gross Revenues Fiscal Year 2006: | n/a.a million | |
| *Projected Revenues Fiscal Year 2007: | n/a.a million | |
| Selected Areas of Specialization: | n/a | |
| Company Overview: | Boston Capital, headquartered in Boston, MA, is a real estate investment and advisory firm specializing in real estate and tax advantaged investments for multifamily housing, equity investment in market rate apartment communities | |
| *Total Portfolio Size: | 2,754 properties | |
| Number of buildings: | ||
| Square Footage: | ||
| Number of Units/Rooms: | ||
| *Total Value of Portfolio: | 11.7 billion | |
| Percentage by Property Type: | ||
| Office: | % | |
| Industrial: | % | |
| Retail: | % | |
| Apartments: | 100 % | |
| Hotels: | % | |
| Other: | % | |
| (Please specify) | ||
| Percentage by Geographic Area: | ||
| Northeast: | 21 % | |
| Southeast: | 23 % | |
| Midwest: | 22 % | |
| Southwest: | 24 % | |
| West: | 10 % | |
| International: | % | |
| Total Acquisitions in 2006: | ||
| Number of buildings: | 95 | |
| Square Footage: | ||
| Number of Units/Rooms: | ||
| Total Value of Acquisitions in 2006: | 1.2 billion | |
| Total Dispositions in 2006: | ||
| Number of buildings: | n/a | |
| Square Footage: | ||
| Number of Units/Rooms: | ||
| Total Value of Acquisitions in 2006: | n/a. |
ADVERTISEMENT


Key Executive
Boston Capital
Jack Manning
President, CEO
2006 Gross Revenues: $ n/a.a million
2007 Projected Revenues: $ n/a.a million
Total Portfolio Size : 2,754 properties
Total Value of Portfolio: $ 11.7 billion
Number of Offices: 4
Number of Employees: 210
Jack Manning
President, CEO
2006 Gross Revenues: $ n/a.a million
2007 Projected Revenues: $ n/a.a million
Total Portfolio Size : 2,754 properties
Total Value of Portfolio: $ 11.7 billion
Number of Offices: 4
Number of Employees: 210
Contact Information
| Address | One Boston Place |
| City | Boston |
| State | MA |
| Zip | 02108 |
| Phone | 617-624-8900 |
| bcinfo@bostoncapital.com | |
| Fax | 617-624-8999 |
| Web | http://www.bostoncapital.com |

