| Company: | Developers Diversified Realty | |
| Address: | 3300 Enterprise Parkway | |
| City: | Beachwood | |
| State: | OH | |
| Zip: | 44122 | |
| Phone: | 216.755.5500 | |
| Fax: | 216.755.1500 | |
| Email: | N/A | |
| Website: | www.ddr.com | |
| Key Executive | ||
| 1. Name: | Scott A. Wolstein | |
| Title: | Chief Executive Officer and Chairman of the Board | |
| 2. Name: | Daniel B. Hurwitz | |
| Title: | President and Chief Operating Officer | |
| 3. Name: | David J. Oakes | |
| Title: | Executive Vice President of Finance and Chief Investment Officer | |
| 4. Name: | N/A | |
| Title: | N/A | |
| *Number of Offices: | 14 | |
| *Number of Employees: | 784 | |
| *Gross Revenues Fiscal Year 2006: | 1.3 billion | |
| *Projected Revenues Fiscal Year 2007: | 0.0 billion | |
| Selected Areas of Specialization: | Shopping center development and management | |
| Company Overview: | Developers Diversified Realty is the nations leading owner, developer, and manager of market-dominant community centers. | |
| *Total Portfolio Size: | 155 million square feet | |
| Number of buildings: | 735 properties | |
| Square Footage: | 155 million square feet | |
| Number of Units/Rooms: | N/A | |
| *Total Value of Portfolio: | 23.0 billion | |
| Percentage by Property Type: | ||
| Office: | 0 % | |
| Industrial: | 0 % | |
| Retail: | 100 % | |
| Apartments: | 0 % | |
| Hotels: | 0 % | |
| Other: | 0 % | |
| (Please specify) | ||
| Percentage by Geographic Area: | ||
| Northeast: | 35 % | |
| Southeast: | 14 % | |
| Midwest: | 23 % | |
| Southwest: | 13 % | |
| West: | 13 % | |
| International: | 2 % | |
| Total Acquisitions in 2006: | ||
| Number of buildings: | 76 properties | |
| Square Footage: | 9,888,836 | |
| Number of Units/Rooms: | N/A | |
| Total Value of Acquisitions in 2006: | 926.8 million | |
| Total Dispositions in 2006: | ||
| Number of buildings: | 15 properties | |
| Square Footage: | 2,222,127 | |
| Number of Units/Rooms: | N/A | |
| Total Value of Acquisitions in 2006: | 187.5 million |
ADVERTISEMENT


Key Executive
Developers Diversified Realty
Scott A. Wolstein
Chief Executive Officer and Chairman of the Board
2006 Gross Revenues: $ 1.3 billion
2007 Projected Revenues: $ 0.0 billion
Total Portfolio Size : 155 million square feet
Total Value of Portfolio: $ 23.0 billion
Number of Offices: 14
Number of Employees: 784
Scott A. Wolstein
Chief Executive Officer and Chairman of the Board
2006 Gross Revenues: $ 1.3 billion
2007 Projected Revenues: $ 0.0 billion
Total Portfolio Size : 155 million square feet
Total Value of Portfolio: $ 23.0 billion
Number of Offices: 14
Number of Employees: 784
Contact Information
| Address | 3300 Enterprise Parkway |
| City | Beachwood |
| State | OH |
| Zip | 44122 |
| Phone | 216.755.5500 |
| N/A | |
| Fax | 216.755.1500 |
| Web | www.ddr.com |

