| Company: | First Hospitality Group | |
| Address: | 9700 West Higgins Road, Suite 810 | |
| City: | Rosemont | |
| State: | IL | |
| Zip: | 60018 | |
| Phone: | 847.299.9040 | |
| Fax: | 847.299.9045 | |
| Email: | rhabeeb@fhginc.com | |
| Website: | www.fhginc.com | |
| Key Executive | ||
| 1. Name: | Robert Habeeb | |
| Title: | President and COO | |
| 2. Name: | Stephen Schwartz | |
| Title: | Chairman and CEO | |
| 3. Name: | ||
| Title: | ||
| 4. Name: | ||
| Title: | ||
| *Number of Offices: | 1 | |
| *Number of Employees: | 1725 | |
| *Gross Revenues Fiscal Year 2006: | 158.0 million | |
| *Projected Revenues Fiscal Year 2007: | 165.0 million | |
| Selected Areas of Specialization: | First Hospitality Group is an owner, operator and manager of hotel properties in the Midwest. The company is an experienced and established hospitality management and development company serving the investment and real estate industries. | |
| Company Overview: | Since developing its first hotel in 1985, First Hospitality Group has built a rapidly growing company on a rock solid reputation for developing and operating first rate hotels. FHG credits that success to adherence to a common set of values, the first of which is that nothing happens until something is sold. FHG's management philosophy at all levels is sales driven and the company prides itself on its ability to exceed its potential market share everywhere it does business. Second, FHG understands that success is rooted in the quality of its people. FHG's innovative people practices focus on rewards for result, allowing the company to enjoy one of the lowest turnover rates in the hospitality industry. Third, FHG is an innovator, working hard to keep on the cutting edge of all aspects of the business with a main focus on knowing the industry and its players. Through deep-rooted relationships with key leaders in the hotel, restaurant and finance communities, FHG collaborates on each project to maximize and achieve the profit potential for each site. First Hospitality Group’s mission is simple: to respect and serve the needs of our three principal constituencies - investors, associates and guests. Currently, FHG has a portfolio of 35 hotels consisting primarily of Hilton and Marriott affiliated assets. In addition, First Hospitality Group has ownership interests and manages hotels affiliated with InterContinental, Wyndham, and Radisson. | |
| *Total Portfolio Size: | 35 | |
| Number of buildings: | 35 | |
| Square Footage: | n/a | |
| Number of Units/Rooms: | 4513 | |
| *Total Value of Portfolio: | 300.0 million | |
| Percentage by Property Type: | ||
| Office: | 0 % | |
| Industrial: | 0 % | |
| Retail: | 0 % | |
| Apartments: | 0 % | |
| Hotels: | 100 % | |
| Other: | 0 % | |
| (Please specify) | ||
| Percentage by Geographic Area: | ||
| Northeast: | 0 % | |
| Southeast: | 0 % | |
| Midwest: | 100 % | |
| Southwest: | 0 % | |
| West: | 0 % | |
| International: | 0 % | |
| Total Acquisitions in 2006: | ||
| Number of buildings: | 2 | |
| Square Footage: | n/a | |
| Number of Units/Rooms: | 160 | |
| Total Value of Acquisitions in 2006: | . | |
| Total Dispositions in 2006: | ||
| Number of buildings: | 0 | |
| Square Footage: | 0 | |
| Number of Units/Rooms: | 0 | |
| Total Value of Acquisitions in 2006: | 0. |
ADVERTISEMENT


Key Executive
First Hospitality Group
Robert Habeeb
President and COO
2006 Gross Revenues: $ 158.0 million
2007 Projected Revenues: $ 165.0 million
Total Portfolio Size : 35
Total Value of Portfolio: $ 300.0 million
Number of Offices: 1
Number of Employees: 1725
Robert Habeeb
President and COO
2006 Gross Revenues: $ 158.0 million
2007 Projected Revenues: $ 165.0 million
Total Portfolio Size : 35
Total Value of Portfolio: $ 300.0 million
Number of Offices: 1
Number of Employees: 1725
Contact Information
| Address | 9700 West Higgins Road, Suite 810 |
| City | Rosemont |
| State | IL |
| Zip | 60018 |
| Phone | 847.299.9040 |
| rhabeeb@fhginc.com | |
| Fax | 847.299.9045 |
| Web | www.fhginc.com |

