| Company: | GE Real Estate | |
| Address: | 901 Main Avenue | |
| City: | Norwalk | |
| State: | CT | |
| Zip: | 06851 | |
| Phone: | 800-GE-FIRST | |
| Fax: | 203-357-4475 | |
| Email: | brent.feigenbaum@ge.com | |
| Website: | www.gerealestate.com | |
| Key Executive | ||
| 1. Name: | Ronald Pressman | |
| Title: | President and Chief Executive Officer | |
| 2. Name: | Joseph Parsons | |
| Title: | President, North America Equity | |
| 3. Name: | ||
| Title: | ||
| 4. Name: | ||
| Title: | ||
| *Number of Offices: | 45 | |
| *Number of Employees: | 1900 | |
| *Gross Revenues Fiscal Year 2006: | 3.2 billion | |
| *Projected Revenues Fiscal Year 2007: | 2.1 billion | |
| Selected Areas of Specialization: | North America Equity creates partnerships and joint ventures with established real estate owners and operators; actively pursues single property and portfolio acquisitions toproduce quality investment retruns. | |
| Company Overview: | GE Real Estate is one of the world's premier commercial real estate companies with more than $62 billion in assets and a presence in 32 countries throughout North America, Europe and Asia Pacific. Backed by GE's AAA rating, GE Real Estate offers a comprehensive range of capital and investment solutions, including equity capital for acquisition or development, as well as fixed and floating-rate mortgages for new acquisitions or re-capitalizations of commercial real estate. With a 28% compound annual growth rate since 1993, GE Real Estate is one of the world's fastest growing and most profitable real estate enterprises. This extraordinary record of success grows out of a reputation for collaboration and partnership; a depth of knowledge and a history of building relationships, finding opportunities and opening doors for more than 5,000 owners, builders, borrowers and brokers worldwide. | |
| *Total Portfolio Size: | ||
| Number of buildings: | 3591 | |
| Square Footage: | 167 million | |
| Number of Units/Rooms: | ||
| *Total Value of Portfolio: | 28.4 billion | |
| Percentage by Property Type: | ||
| Office: | 56 % | |
| Industrial: | 11 % | |
| Retail: | 8 % | |
| Apartments: | 14 % | |
| Hotels: | 1 % | |
| Other: | 11 % | |
| (Please specify) | ||
| Percentage by Geographic Area: | ||
| Northeast: | % | |
| Southeast: | % | |
| Midwest: | % | |
| Southwest: | % | |
| West: | % | |
| International: | % | |
| Total Acquisitions in 2006: | ||
| Number of buildings: | 1,076 | |
| Square Footage: | 52 million | |
| Number of Units/Rooms: | ||
| Total Value of Acquisitions in 2006: | 14.4 billion | |
| Total Dispositions in 2006: | ||
| Number of buildings: | 647 | |
| Square Footage: | 24 million | |
| Number of Units/Rooms: | ||
| Total Value of Acquisitions in 2006: | 10.3 billion |
ADVERTISEMENT


Key Executive
GE Real Estate
Ronald Pressman
President and Chief Executive Officer
2006 Gross Revenues: $ 3.2 billion
2007 Projected Revenues: $ 2.1 billion
Total Portfolio Size :
Total Value of Portfolio: $ 28.4 billion
Number of Offices: 45
Number of Employees: 1900
Ronald Pressman
President and Chief Executive Officer
2006 Gross Revenues: $ 3.2 billion
2007 Projected Revenues: $ 2.1 billion
Total Portfolio Size :
Total Value of Portfolio: $ 28.4 billion
Number of Offices: 45
Number of Employees: 1900
Contact Information
| Address | 901 Main Avenue |
| City | Norwalk |
| State | CT |
| Zip | 06851 |
| Phone | 800-GE-FIRST |
| brent.feigenbaum@ge.com | |
| Fax | 203-357-4475 |
| Web | www.gerealestate.com |

