| Company: | Hager Pacific Properties | |
| Address: | 1500 Quail Street, Suite 210 | |
| City: | Newport Beach | |
| State: | CA | |
| Zip: | 92660 | |
| Phone: | 9492537920 | |
| Fax: | 9492537923 | |
| Email: | karen.priesman@hagerpacific.com | |
| Website: | www.hagerpacific.com | |
| Key Executive | ||
| 1. Name: | David Hager | |
| Title: | Managing Partner | |
| 2. Name: | Adam Milstein | |
| Title: | Managing Partners | |
| 3. Name: | Rober Neal | |
| Title: | Managing Partner | |
| 4. Name: | ||
| Title: | ||
| *Number of Offices: | 3 | |
| *Number of Employees: | 15 | |
| *Gross Revenues Fiscal Year 2006: | 110.0 million | |
| *Projected Revenues Fiscal Year 2007: | 125.0 million | |
| Selected Areas of Specialization: | Acquisition and repositioning of under-performing, aged or environmentally impacted properties. | |
| Company Overview: | As a real estate investment firm, Hager Pacific Properties is guided by a value-added investment philosophy implemented through the acquisition of under-performing, aged or environmentally impacted real estate. Its investments have become more valuable through repositioning, renovation or reuse of the property. The preferred buyer of challenging properties, Hager Pacific Properties self-funds its real estate deals without outside capital or financing. The company’s portfolio consists of more than 100 assets ranging in size from 25,000 to over one million square feet and features a wide variety of product types including office buildings, research and development complexes, apartment buildings, community shopping centers, warehouses and industrial facilities. The total portfolio consists of 12 million square feet and 3,000 apartment units valued at $1.5 billion. | |
| *Total Portfolio Size: | ||
| Number of buildings: | 92 | |
| Square Footage: | 11,700,000 | |
| Number of Units/Rooms: | 3,000 | |
| *Total Value of Portfolio: | 1.1 billion | |
| Percentage by Property Type: | ||
| Office: | 8 % | |
| Industrial: | 73 % | |
| Retail: | 7 % | |
| Apartments: | 12 % | |
| Hotels: | % | |
| Other: | % | |
| (Please specify) | ||
| Percentage by Geographic Area: | ||
| Northeast: | 19 % | |
| Southeast: | 7 % | |
| Midwest: | 13 % | |
| Southwest: | 61 % | |
| West: | % | |
| International: | % | |
| Total Acquisitions in 2006: | ||
| Number of buildings: | 23 | |
| Square Footage: | 3,500,000 | |
| Number of Units/Rooms: | 734 | |
| Total Value of Acquisitions in 2006: | 211. million | |
| Total Dispositions in 2006: | ||
| Number of buildings: | 2 | |
| Square Footage: | 700,000 | |
| Number of Units/Rooms: | 0 | |
| Total Value of Acquisitions in 2006: | 591. million |
ADVERTISEMENT


Key Executive
Hager Pacific Properties
David Hager
Managing Partner
2006 Gross Revenues: $ 110.0 million
2007 Projected Revenues: $ 125.0 million
Total Portfolio Size :
Total Value of Portfolio: $ 1.1 billion
Number of Offices: 3
Number of Employees: 15
David Hager
Managing Partner
2006 Gross Revenues: $ 110.0 million
2007 Projected Revenues: $ 125.0 million
Total Portfolio Size :
Total Value of Portfolio: $ 1.1 billion
Number of Offices: 3
Number of Employees: 15
Contact Information
| Address | 1500 Quail Street, Suite 210 |
| City | Newport Beach |
| State | CA |
| Zip | 92660 |
| Phone | 9492537920 |
| karen.priesman@hagerpacific.com | |
| Fax | 9492537923 |
| Web | www.hagerpacific.com |

