| Company: | MHI Hospitality Corporation | |
| Address: | 4801 Courthouse Street - Suite 201 | |
| City: | Williamsburg | |
| State: | VA | |
| Zip: | 23188 | |
| Phone: | 757-229-5648 | |
| Fax: | 757-564-8807 | |
| Email: | drewsims@mhihospitality.com | |
| Website: | www.mhihospitality.com | |
| Key Executive | ||
| 1. Name: | Andrew M. Sims | |
| Title: | Chief Executive Officer | |
| 2. Name: | David R. Folsom | |
| Title: | Chief Operating Officer | |
| 3. Name: | William J. Zaiser | |
| Title: | Chief Financial Officer | |
| 4. Name: | ||
| Title: | ||
| *Number of Offices: | 2 | |
| *Number of Employees: | 10 | |
| *Gross Revenues Fiscal Year 2006: | 67.2 million | |
| *Projected Revenues Fiscal Year 2007: | 78.6 million | |
| Selected Areas of Specialization: | Purchasing, renovating and upbranding underperforming hotels | |
| Company Overview: | MHI Hospitality Corporation is a self-advised lodging REIT focused on the acquisition, redevelopment and management of mid-scale, upscale and upper upscale full service hotels in the Mid-Atlantic, Midwest and Southeastern United States. Currently, the company's portfolio consists of seven properties comprising 1,723 rooms, all of which operate under the Hilton, InterContinental Hotels Group and Starwood Hotels and Resorts brands. In addition, the company has a leasehold interest in the common areas of Shell Island Resort, a resort condominium property. MHI Hospitality Corporation was organized in 2004 and is headquartered in Williamsburg, Virginia. | |
| *Total Portfolio Size: | 7 | |
| Number of buildings: | 7 | |
| Square Footage: | ||
| Number of Units/Rooms: | 1,723 | |
| *Total Value of Portfolio: | 270.0 million | |
| Percentage by Property Type: | ||
| Office: | % | |
| Industrial: | % | |
| Retail: | % | |
| Apartments: | % | |
| Hotels: | 100 % | |
| Other: | % | |
| (Please specify) | ||
| Percentage by Geographic Area: | ||
| Northeast: | 28 % | |
| Southeast: | 58 % | |
| Midwest: | 14 % | |
| Southwest: | % | |
| West: | % | |
| International: | % | |
| Total Acquisitions in 2006: | ||
| Number of buildings: | 1 | |
| Square Footage: | ||
| Number of Units/Rooms: | 186 | |
| Total Value of Acquisitions in 2006: | 7.7 million | |
| Total Dispositions in 2006: | ||
| Number of buildings: | 1 | |
| Square Footage: | ||
| Number of Units/Rooms: | 136 | |
| Total Value of Acquisitions in 2006: | 4.7 million |
ADVERTISEMENT


Key Executive
MHI Hospitality Corporation
Andrew M. Sims
Chief Executive Officer
2006 Gross Revenues: $ 67.2 million
2007 Projected Revenues: $ 78.6 million
Total Portfolio Size : 7
Total Value of Portfolio: $ 270.0 million
Number of Offices: 2
Number of Employees: 10
Andrew M. Sims
Chief Executive Officer
2006 Gross Revenues: $ 67.2 million
2007 Projected Revenues: $ 78.6 million
Total Portfolio Size : 7
Total Value of Portfolio: $ 270.0 million
Number of Offices: 2
Number of Employees: 10
Contact Information
| Address | 4801 Courthouse Street - Suite 201 |
| City | Williamsburg |
| State | VA |
| Zip | 23188 |
| Phone | 757-229-5648 |
| drewsims@mhihospitality.com | |
| Fax | 757-564-8807 |
| Web | www.mhihospitality.com |

