| Company: | Mountain Development Corp. | |
| Address: | 100 Delawanna Avenue | |
| City: | Clifton | |
| State: | NJ | |
| Zip: | 07014-1069 | |
| Phone: | (973) 279-9000 | |
| Fax: | (973) 279-3269 | |
| Email: | mseeve@mountaindevelopment.com | |
| Website: | www.mountaindevelopment.com | |
| Key Executive | ||
| 1. Name: | L. Robert Lieb | |
| Title: | Chairman | |
| 2. Name: | Michael Allen Seeve | |
| Title: | President | |
| 3. Name: | ||
| Title: | ||
| 4. Name: | ||
| Title: | ||
| *Number of Offices: | 3 | |
| *Number of Employees: | 92 | |
| *Gross Revenues Fiscal Year 2006: | 10.0 million | |
| *Projected Revenues Fiscal Year 2007: | 12.0 million | |
| Selected Areas of Specialization: | Office, Industrial and Enclosed Malls, | |
| Company Overview: | Since 1979, MDC has been an active owner, manager, developer and acquirer of high quality commerical, retail and industrial assets throughtout the northeast with a focus on value added investments. | |
| *Total Portfolio Size: | 5,500,000 | |
| Number of buildings: | 12 | |
| Square Footage: | 5,500,000 | |
| Number of Units/Rooms: | 0 | |
| *Total Value of Portfolio: | 500. million | |
| Percentage by Property Type: | ||
| Office: | 35 % | |
| Industrial: | 30 % | |
| Retail: | 35 % | |
| Apartments: | 0 % | |
| Hotels: | 0 % | |
| Other: | 0 % | |
| (Please specify) | ||
| Percentage by Geographic Area: | ||
| Northeast: | 100 % | |
| Southeast: | 0 % | |
| Midwest: | 0 % | |
| Southwest: | 0 % | |
| West: | 0 % | |
| International: | 0 % | |
| Total Acquisitions in 2006: | ||
| Number of buildings: | 1 | |
| Square Footage: | 185,000 | |
| Number of Units/Rooms: | 0 | |
| Total Value of Acquisitions in 2006: | 20. million | |
| Total Dispositions in 2006: | ||
| Number of buildings: | 0 | |
| Square Footage: | 0 | |
| Number of Units/Rooms: | 0 | |
| Total Value of Acquisitions in 2006: | 0. million |
ADVERTISEMENT


Key Executive
Mountain Development Corp.
L. Robert Lieb
Chairman
2006 Gross Revenues: $ 10.0 million
2007 Projected Revenues: $ 12.0 million
Total Portfolio Size : 5,500,000
Total Value of Portfolio: $ 500. million
Number of Offices: 3
Number of Employees: 92
L. Robert Lieb
Chairman
2006 Gross Revenues: $ 10.0 million
2007 Projected Revenues: $ 12.0 million
Total Portfolio Size : 5,500,000
Total Value of Portfolio: $ 500. million
Number of Offices: 3
Number of Employees: 92
Contact Information
| Address | 100 Delawanna Avenue |
| City | Clifton |
| State | NJ |
| Zip | 07014-1069 |
| Phone | (973) 279-9000 |
| mseeve@mountaindevelopment.com | |
| Fax | (973) 279-3269 |
| Web | www.mountaindevelopment.com |

