| Company: | New Boston Fund, Inc. | |
| Address: | 60 State Street Suite 1500 | |
| City: | Boston | |
| State: | MA | |
| Zip: | 02109 | |
| Phone: | 877-433-5080 | |
| Fax: | 617-227-4727 | |
| Email: | InvestorRelations@newbostonfund.com | |
| Website: | www.newbostonfund.com | |
| Key Executive | ||
| 1. Name: | Jerry Rappaport | |
| Title: | President & CEO | |
| 2. Name: | David H. Keiran | |
| Title: | Senior Vice President, Investor Relations | |
| 3. Name: | Charles Nolfi | |
| Title: | Senior Vice President, Investor Relations | |
| 4. Name: | Tim Kelleher | |
| Title: | Senior Vice President, CIO, Director of Acquisitions | |
| *Number of Offices: | 5 | |
| *Number of Employees: | 181 | |
| *Gross Revenues Fiscal Year 2006: | 31.9 million | |
| *Projected Revenues Fiscal Year 2007: | 36.0 million | |
| Selected Areas of Specialization: | Value added real estate investment and development focusing on middle market investment opportunities and high barrier to entry markets. | |
| Company Overview: | New Boston Fund, Inc. is a real estate investment management firm based in Boston, MA managing a billion dollars in private equity capital on behalf of its high net worth and institutional investors. | |
| *Total Portfolio Size: | n/a | |
| Number of buildings: | 84 | |
| Square Footage: | 12,726,554 | |
| Number of Units/Rooms: | 5,690 | |
| *Total Value of Portfolio: | 1.9 billion | |
| Percentage by Property Type: | ||
| Office: | 58 % | |
| Industrial: | 11 % | |
| Retail: | % | |
| Apartments: | % | |
| Hotels: | % | |
| Other: | 31 % | |
| (Please specify) | Residential & Land | |
| Percentage by Geographic Area: | ||
| Northeast: | 72 % | |
| Southeast: | 16 % | |
| Midwest: | 12 % | |
| Southwest: | % | |
| West: | % | |
| International: | % | |
| Total Acquisitions in 2006: | ||
| Number of buildings: | 14 | |
| Square Footage: | 566,042 | |
| Number of Units/Rooms: | 2,506 | |
| Total Value of Acquisitions in 2006: | 576.4 million | |
| Total Dispositions in 2006: | ||
| Number of buildings: | 6 | |
| Square Footage: | 1,056,378 | |
| Number of Units/Rooms: | 181 | |
| Total Value of Acquisitions in 2006: | 162.9 million |
ADVERTISEMENT


Key Executive
New Boston Fund, Inc.
Jerry Rappaport
President & CEO
2006 Gross Revenues: $ 31.9 million
2007 Projected Revenues: $ 36.0 million
Total Portfolio Size : n/a
Total Value of Portfolio: $ 1.9 billion
Number of Offices: 5
Number of Employees: 181
Jerry Rappaport
President & CEO
2006 Gross Revenues: $ 31.9 million
2007 Projected Revenues: $ 36.0 million
Total Portfolio Size : n/a
Total Value of Portfolio: $ 1.9 billion
Number of Offices: 5
Number of Employees: 181
Contact Information
| Address | 60 State Street Suite 1500 |
| City | Boston |
| State | MA |
| Zip | 02109 |
| Phone | 877-433-5080 |
| InvestorRelations@newbostonfund.com | |
| Fax | 617-227-4727 |
| Web | www.newbostonfund.com |

