| Company: | Paramount Realty Services, Inc. | |
| Address: | 1195 Route 70 | |
| City: | Lakewood | |
| State: | NJ | |
| Zip: | 08701 | |
| Phone: | 732-886-1500 | |
| Fax: | 732-886-1690 | |
| Email: | lisa@prs-nj.com | |
| Website: | www.prs-nj.com | |
| Key Executive | ||
| 1. Name: | Maurice Zekaria | |
| Title: | Co-President | |
| 2. Name: | ||
| Title: | ||
| 3. Name: | ||
| Title: | ||
| 4. Name: | ||
| Title: | ||
| *Number of Offices: | 1 | |
| *Number of Employees: | 22 | |
| *Gross Revenues Fiscal Year 2006: | 25,000,000 | |
| *Projected Revenues Fiscal Year 2007: | 27,000,000 | |
| Selected Areas of Specialization: | Investments/Acquisitions | |
| Company Overview: | Paramount Realty Services, Inc. was founded in the Fall of 1994. Over the years, the company has realized tremendous growth and success, and invested such to the development of a strong foundation and first class image. The experience and talent offered by Paramount Realty Services, Inc. is both deep and varied. The firm's key executives and staff are seasoned professionals who are focused on maintaining and maximizing value for the Paramount portfolio. Currently, Paramount Realty Services, Inc. owns in excess of 2,500,000 square feet of shopping centers located throughout New Jersey and eastern Pennsylvania. Our philosophy is to invest a large portion of our resources to property management. Tenant retention, property perception, and effective maintenance programs provide increase in values and an edge over other competitive properties. Satisfied tenants tend to renew, expand, and refer other prospects, which ultimately results in a higher occupancy at our properties. As one of New Jersey's more aggressive real estate developers, Paramount Realty Services, Inc. is prepared to meet changing market conditions in the Tri-Sate area. | |
| *Total Portfolio Size: | 2,500,000 sf | |
| Number of buildings: | ||
| Square Footage: | ||
| Number of Units/Rooms: | ||
| *Total Value of Portfolio: | 350,000,000 | |
| Percentage by Property Type: | ||
| Office: | % | |
| Industrial: | % | |
| Retail: | % | |
| Apartments: | % | |
| Hotels: | % | |
| Other: | % | |
| (Please specify) | ||
| Percentage by Geographic Area: | ||
| Northeast: | % | |
| Southeast: | % | |
| Midwest: | % | |
| Southwest: | % | |
| West: | % | |
| International: | % | |
| Total Acquisitions in 2006: | ||
| Number of buildings: | ||
| Square Footage: | ||
| Number of Units/Rooms: | ||
| Total Value of Acquisitions in 2006: | ||
| Total Dispositions in 2006: | ||
| Number of buildings: | ||
| Square Footage: | ||
| Number of Units/Rooms: | ||
| Total Value of Acquisitions in 2006: |
ADVERTISEMENT


Key Executive
Paramount Realty Services, Inc.
Maurice Zekaria
Co-President
2006 Gross Revenues: $ 25,000,000
2007 Projected Revenues: $ 27,000,000
Total Portfolio Size : 2,500,000 sf
Total Value of Portfolio: $ 350,000,000
Number of Offices: 1
Number of Employees: 22
Maurice Zekaria
Co-President
2006 Gross Revenues: $ 25,000,000
2007 Projected Revenues: $ 27,000,000
Total Portfolio Size : 2,500,000 sf
Total Value of Portfolio: $ 350,000,000
Number of Offices: 1
Number of Employees: 22
Contact Information
| Address | 1195 Route 70 |
| City | Lakewood |
| State | NJ |
| Zip | 08701 |
| Phone | 732-886-1500 |
| lisa@prs-nj.com | |
| Fax | 732-886-1690 |
| Web | www.prs-nj.com |

