| Company: | The Rockefeller Group | |
| Address: | 1221 Avenue of the Americas | |
| City: | New York | |
| State: | NY | |
| Zip: | 10020 | |
| Phone: | 212-282-2000 | |
| Fax: | 212-282-2179 | |
| Email: | info@rockgrp.com | |
| Website: | www.rockefellergroup.com | |
| Key Executive | ||
| 1. Name: | Jonathan D. Green | |
| Title: | President and Chief Executive Officer | |
| 2. Name: | Kevin R. Hackett | |
| Title: | President and Chief Executive Officer, Rockefeller Group Development Corporation | |
| 3. Name: | Robert C. Jackson | |
| Title: | Chief Investment Officer, Rockefeller Group Development Corporation | |
| 4. Name: | Dennis R. Irvin | |
| Title: | President and Chief Executive Officer, Rockefeller Group Investment Management | |
| *Number of Offices: | 9 | |
| *Number of Employees: | 476 | |
| *Gross Revenues Fiscal Year 2006: | 325.3 million | |
| *Projected Revenues Fiscal Year 2007: | 334.0 million | |
| Selected Areas of Specialization: | The Rockefeller Group specializes in commercial real estate, investment management, real estate services, and telecommunications services. | |
| Company Overview: | For eighty years, The Rockefeller Group has been involved in some of the most significant real estate endeavors in the history of American real estate. Its roots can be traced to the development of the world’s finest urban business and entertainment complex, Rockefeller Center. Since that beginning, The Rockefeller Group’s activities have grown and encompassed a variety of projects across the United States. Today, the company’s broad commercial real estate expertise makes it a highly respected leader in the dynamic commercial real estate industry with an international reputation for excellence. Rockefeller Group International is the parent of five operating companies: Rockefeller Group Development Corporation, Rockefeller Group Investment Management, CommonWealth Partners, Rockefeller Group Technology Solutions, and Rockefeller Group Business Centers, operating globally in commercial real estate under the brand of The Rockefeller Group. The Rockefeller Group is a wholly-owned subsidiary of Mitsubishi Estate Co., Ltd. (MEC), a diversified real estate corporation with activities in Japan and around the world. MEC’s consolidated businesses extend across the fields of office and commercial property leasing and management, residential development and sales, architectural design and supervision, construction, real estate brokerage, and hotel and leisure operations. | |
| *Total Portfolio Size: | 20,400,000 | |
| Number of buildings: | 45 | |
| Square Footage: | 20,400,000 | |
| Number of Units/Rooms: | ||
| *Total Value of Portfolio: | 3.9 billion | |
| Percentage by Property Type: | ||
| Office: | 46 % | |
| Industrial: | 40 % | |
| Retail: | 3 % | |
| Apartments: | 10 % | |
| Hotels: | 1 % | |
| Other: | % | |
| (Please specify) | ||
| Percentage by Geographic Area: | ||
| Northeast: | 73 % | |
| Southeast: | 7 % | |
| Midwest: | 6 % | |
| Southwest: | 5 % | |
| West: | 8 % | |
| International: | 1 % | |
| Total Acquisitions in 2006: | ||
| Number of buildings: | ||
| Square Footage: | 1,295,000 | |
| Number of Units/Rooms: | ||
| Total Value of Acquisitions in 2006: | . | |
| Total Dispositions in 2006: | ||
| Number of buildings: | 3 | |
| Square Footage: | 2,763,000 | |
| Number of Units/Rooms: | ||
| Total Value of Acquisitions in 2006: | . |
ADVERTISEMENT


Key Executive
The Rockefeller Group
Jonathan D. Green
President and Chief Executive Officer
2006 Gross Revenues: $ 325.3 million
2007 Projected Revenues: $ 334.0 million
Total Portfolio Size : 20,400,000
Total Value of Portfolio: $ 3.9 billion
Number of Offices: 9
Number of Employees: 476
Jonathan D. Green
President and Chief Executive Officer
2006 Gross Revenues: $ 325.3 million
2007 Projected Revenues: $ 334.0 million
Total Portfolio Size : 20,400,000
Total Value of Portfolio: $ 3.9 billion
Number of Offices: 9
Number of Employees: 476
Contact Information
| Address | 1221 Avenue of the Americas |
| City | New York |
| State | NY |
| Zip | 10020 |
| Phone | 212-282-2000 |
| info@rockgrp.com | |
| Fax | 212-282-2179 |
| Web | www.rockefellergroup.com |

