| Company: | TIC Properties | |
| Address: | 101 N. Main Street, 12th Floor | |
| City: | Greenville | |
| State: | SC | |
| Zip: | 29601 | |
| Phone: | 800-577-4842 | |
| Fax: | 864-672-1478 | |
| Email: | john.skul@ticproperties.com | |
| Website: | www.ticproperties.com | |
| Key Executive | ||
| 1. Name: | John Boyd | |
| Title: | CEO/CFO | |
| 2. Name: | Trevor Gordon | |
| Title: | President | |
| 3. Name: | Paul Aiesi | |
| Title: | CIO | |
| 4. Name: | Brandy Watson | |
| Title: | CMO | |
| *Number of Offices: | 1 | |
| *Number of Employees: | 50 | |
| *Gross Revenues Fiscal Year 2006: | 164.5 million | |
| *Projected Revenues Fiscal Year 2007: | 225.5 million | |
| Selected Areas of Specialization: | TIC Properties, LLC, is a real estate investment firm specializing in Tenant in Common (TIC) replacement property opportunities. Its TIC programs offer individual investors institutional grade properties nationwide for the 1031 exchange client. | |
| Company Overview: | Founded in 2001, TIC Properties, LLC was established to provide investors access to institutional quality real estate opportunities, primarily, but not limited to investors seeking suitable replacement property options when executing an IRC §1031 tax deferred exchange. TIC Properties specializes in locating and underwriting institutional-grade commercial real estate assets nationwide with a focus on an investor’s ability for stabilized current income, capital appreciation and preservation of capital. By focusing on properties in core markets and sub-markets throughout the country, creating and leveraging existing real estate brokerage relationships, we are able to provide our clients with high quality real estate choices in single and multi-tenant properties - diverse in multiple real estate asset classes (industrial, flex space, retail, office, and multi-family). Investors in our programs are treated to a high-quality real estate opportunity that requires no day-to-day management responsibilities on their part. While investors maintain “final say” on major issues and decisions regarding their investment, owners will no longer be bothered by demands of finding new tenants or maintaining real estate. With our focus on aquiring properties with Triple Net or Absolute Net Lease structures, responsibilities and most expenses related to each property are transferred to the tenant, thus allowing TIC Properties to provide stabilized and predictable cash flows to the investor. | |
| *Total Portfolio Size: | 31 Properties | |
| Number of buildings: | 72 | |
| Square Footage: | 4,584,772 | |
| Number of Units/Rooms: | ||
| *Total Value of Portfolio: | 651.3 million | |
| Percentage by Property Type: | ||
| Office: | 55 % | |
| Industrial: | 40 % | |
| Retail: | % | |
| Apartments: | 5 % | |
| Hotels: | % | |
| Other: | % | |
| (Please specify) | ||
| Percentage by Geographic Area: | ||
| Northeast: | 3 % | |
| Southeast: | 32 % | |
| Midwest: | 30 % | |
| Southwest: | 32 % | |
| West: | 3 % | |
| International: | % | |
| Total Acquisitions in 2006: | ||
| Number of buildings: | 6 | |
| Square Footage: | 1,301,629 | |
| Number of Units/Rooms: | ||
| Total Value of Acquisitions in 2006: | 212.0 million | |
| Total Dispositions in 2006: | ||
| Number of buildings: | 2 | |
| Square Footage: | 133,812 | |
| Number of Units/Rooms: | ||
| Total Value of Acquisitions in 2006: | 21.7 million |
ADVERTISEMENT


Key Executive
TIC Properties
John Boyd
CEO/CFO
2006 Gross Revenues: $ 164.5 million
2007 Projected Revenues: $ 225.5 million
Total Portfolio Size : 31 Properties
Total Value of Portfolio: $ 651.3 million
Number of Offices: 1
Number of Employees: 50
John Boyd
CEO/CFO
2006 Gross Revenues: $ 164.5 million
2007 Projected Revenues: $ 225.5 million
Total Portfolio Size : 31 Properties
Total Value of Portfolio: $ 651.3 million
Number of Offices: 1
Number of Employees: 50
Contact Information
| Address | 101 N. Main Street, 12th Floor |
| City | Greenville |
| State | SC |
| Zip | 29601 |
| Phone | 800-577-4842 |
| john.skul@ticproperties.com | |
| Fax | 864-672-1478 |
| Web | www.ticproperties.com |

