| *Category Ranking | ||||
| Company: | LaSalle Investment Management | |||
| Address: | 200 East Randolph | |||
| City: | Chicago | |||
| State: | IL | |||
| Zip: | 60601 | |||
| Phone: | +1 312 782 5800 | |||
| Fax: | +1 312 228 0254 | |||
| Email: | N/A | |||
| Website: | www.lasalle.com | |||
| Key Executive | ||||
| 1. Name: | Jeff Jacobson | |||
| Title: | CEO | |||
| 2. Name: | Kim Woodrow | |||
| Title: | COO | |||
| 3. Name: | Peter Schaff | |||
| Title: | Regional CEO, North America Private Equity | |||
| 4. Name: | Wade Judge | |||
| Title: | Regional CIO, North America Private Equity | |||
| *Number of Offices: | 26 | 5 | ||
| *Number of Employees: | 677 | 7 | ||
| *Gross Revenues Fiscal Year 2006: | 384.4 million | 12 | ||
| *Projected Revenues Fiscal Year 2007: | 0.0 million | 44 | ||
| Selected Areas of Specialization: | Real Estate Investment Management | |||
| Company Overview: | LaSalle Investment Management (“LaSalle”) was established in June 1980 as a subsidiary of LaSalle Partners, based in Chicago, Illinois. In 1999, LaSalle Partners merged with Jones Lang Wootton, an international real estate services firm headquartered in London, England. The newly combined entity was named Jones Lang LaSalle Incorporated. LaSalle Investment Management—a wholly owned subsidiary of Jones Lang LaSalle—is headquartered in Chicago, Illinois, along with its parent company. During the last two decades, LaSalle has actively participated in both the public and private real estate markets across North America and Europe, and more recently in Asia-Pacific. The firm specializes in providing comprehensive multidisciplinary real estate services to a broad array of institutional investors, particularly pension funds and other tax-exempt investors. These services include strategic research, acquisitions, portfolio and asset management, disposition services as well as accounting and finance. LaSalle operates across all the major property types including office, retail, industrial, hotel and residential. The firm also operates across all major markets within North America, Europe and Asia-Pacific. | |||
| *Total Portfolio Size: | 207.6 million square feet | 3 | ||
| Number of buildings: | 455 | |||
| Square Footage: | 207,632,927 | |||
| Number of Units/Rooms: | N/A | |||
| *Total Value of Portfolio: | 47.0 million | 45 | ||
| Percentage by Property Type: | ||||
| Office: | 27 % | |||
| Industrial: | 28 % | |||
| Retail: | 30 % | |||
| Apartments: | 6 % | |||
| Hotels: | 2 % | |||
| Other: | 7 % | |||
| (Please specify) | land, mixed-use | |||
| Percentage by Geographic Area: | ||||
| Northeast: | % | |||
| Southeast: | % | |||
| Midwest: | % | |||
| Southwest: | % | |||
| West: | % | |||
| International: | % | |||
| Total Acquisitions in 2006: | ||||
| Number of buildings: | 217 | |||
| Square Footage: | 66,258,633 | |||
| Number of Units/Rooms: | N/A | |||
| Total Value of Acquisitions in 2006: | 8.4 million | |||
| Total Dispositions in 2006: | ||||
| Number of buildings: | 112 | |||
| Square Footage: | 25,380,259 | |||
| Number of Units/Rooms: | N/A | |||
| Total Value of Acquisitions in 2006: | 3.8 million | |||
| Raw Score: | 116 |
ADVERTISEMENT


Key Executive
LaSalle Investment Management
Jeff Jacobson
CEO
2006 Gross Revenues: $ 384.4 million
2007 Projected Revenues: $ 0.0 million
Total Portfolio Size : 207.6 million square feet
Total Value of Portfolio: $ 47.0 million
Number of Offices: 26
Number of Employees: 677
Jeff Jacobson
CEO
2006 Gross Revenues: $ 384.4 million
2007 Projected Revenues: $ 0.0 million
Total Portfolio Size : 207.6 million square feet
Total Value of Portfolio: $ 47.0 million
Number of Offices: 26
Number of Employees: 677
Contact Information
| Address | 200 East Randolph |
| City | Chicago |
| State | IL |
| Zip | 60601 |
| Phone | +1 312 782 5800 |
| N/A | |
| Fax | +1 312 228 0254 |
| Web | www.lasalle.com |

